Calculation Mode Coordination
Radio Service FM Broadcast
Status considered P;C
General Data
Program Version CHIRplus_BC V 5.6.2
Calculated 06/08/12 09:17
User Name sysadmin
Filename Z:\CHIR_databases\FM_WDB\TextFiles\C_LOIMA104.9_014.txt
Fieldstrength Calculation Settings
Model ITU-R 370-7 Database
Receiver Height [m] 10.0
Receiver Polarisation Matched
Time Prob. Steady [%] 50.0
Time Prob. Tropo [%] 1.0
Location Probability 50.0
Delta H Value [m] 50.0
Effect. Clear. Angle in use
Land-Sea Disc. (IDWM) Yes
Calculation macro settings
Freq. difference[kHz] 400.0
10.7Mhz(IF) in use
Calculation macro options
Reference DB TX working DB
Calculate with DB TX info DB
Overrule check in use
Special status not in use
Reference country EST
Interf. visible 20
Interf. calculated 20
Interf. considered 20
E_nuisance_min 20.00
Additional TPs not in use
Transm. related TPs not in use
Only marked TX not in use
Min-Max Testp. I-Contour
______________________________________________________________________________________________________________
______________________________________________________________________________________________________________
Wanted Transmit. : TALLINN Test-Point : 025E09 05 / 59N23 15
Frequency/MHz : 104.900 Chan. : Dist. to TALLINN : 17.5 %Sea: 0.0
MaxERP kW / dBkW : 3.1623 / 5.000 Angle f. TALLINN : 120.0
Longit. / Latit. : 024E53 00 / 59N28 00 E-Wanted : 74.8
Heff - TP : 216 Country: EST
Polarisation : V OS : PS
Antenna Dir : D Service: FM Broadcast
Offset : 0 System : 4 Contour Point No. 12 for transmitter TALLINN
Polarization discr. of -10 dB in use (limited to max -10 dB if both ATD and PD are used !)
Antenna Discrimination in use
ENU OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE E1KW ERP PR IVH ATD f/MHz DF CHA HEFF CTY POL PD IFRBNR OFF OT S TS
60.2 P LOHJA 113.8 127.2 68 ND 023E33 00 60N01 00 40.4 4.8 25 8 0.0 105.00 100 200 FIN H -10 084016556 0 N 4 T
60.2 P PARNU 116.9 16.9 0 D 024E33 00 58N23 00 32.2 13.0 25 -103 -12.0 104.80 -100 135 EST H -10 084038779 0 N 4 T
58.2 C LOHJA 114.1 149.4 57 D 024E07 31 60N16 30 38.3 -3.9 25 30 -1.2 104.80 -100 151 FIN V 0 0 U 4 T
58.0 P GDOV 173.1 298.0 0 ND 027E51 00 58N41 00 25.0 6.0 37 176 -12.0 104.90 0 150 RUS H -10 104000101 0 N 4 T
57.9 P ANJALANKOSKI 180.0 216.7 70 ND 027E03 00 60N42 00 32.9 0.0 37 95 -12.0 104.90 0 218 FIN V 0 084017568 0 N 4 T
56.0 P ALAND 295.3 106.0 90 D 020E08 00 60N13 00 24.2 4.8 37 -10 0.0 104.90 0 200 FIN H -10 084017499 0 N 4 T
55.5 P KOERU 70.1 312.3 0 D 026E04 00 58N58 00 45.5 13.0 7 -169 -12.0 105.10 200 298 EST H -10 084038777 0 N 4 T
52.1 P LOPPI 153.0 164.6 48 ND 024E26 00 60N43 00 31.6 -10.0 37 45 -6.6 104.90 0 100 FIN V 0 084017540 0 N 4 T
51.4 P POYTYA 207.4 136.6 38 ND 022E38 00 60N46 00 24.4 -10.0 37 19 0.0 104.90 0 75 FIN V 0 084017469 0 N 4 T
51.0 P DOBELE 326.0 19.3 49 D 023E15 00 56N38 00 16.0 8.0 37 -99 -12.0 104.90 0 160 LVA H -10 084038713 0 N 4 T
48.3 P GAEVLE SKOGMUR 466.2 103.7 82 D 017E07 59 60N37 54 7.8 3.5 37 -10 0.0 104.90 0 141 S V 0 084029030 0 N 4 T
46.7 P PORNAINEN 120.7 186.2 69 ND 025E23 00 60N28 00 36.9 -15.2 37 66 -12.0 104.90 0 75 FIN V 0 084017372 0 N 4 T
44.8 P SIPOO 109.0 182.9 74 ND 025E15 00 60N22 00 38.8 -7.0 25 63 -12.0 104.80 -100 75 FIN V 0 084017380 0 N 4 T
44.4 P NAUVO 203.0 115.0 77 ND 021E54 00 60N12 00 29.4 -10.0 25 -2 0.0 104.80 -100 75 FIN V 0 084017458 0 N 4 T
43.9 P CESVAINE 277.0 346.4 0 ND 026E18 07 56N58 15 15.9 13.0 25 -135 -12.0 105.00 100 231 LVA H -10 084038737 0 N 4 T
42.7 P PIEKSAMAKI 337.6 199.4 26 ND 027E08 00 62N16 00 12.7 3.0 37 77 -12.0 104.90 0 200 FIN H -10 084016613 0 N 4 T
42.1 P VAESTERAAS HUBBO 481.9 90.0 65 ND 016E37 00 59N40 00 5.1 0.0 37 -23 0.0 104.90 0 200 S V 0 084029028 0 N 4 T
40.3 P LAHTI 179.0 189.0 46 ND 025E38 55 60N58 44 30.3 -3.0 25 68 -12.0 105.00 100 208 FIN V 0 084017521 0 N 4 T
39.9 P JYV�SKYL� 320.3 186.8 26 ND 025E49 00 62N15 00 14.9 0.0 37 66 -12.0 104.90 0 247 FIN V 0 084017687 0 N 4 T
39.1 P PECHORY PSKOV 223.7 322.3 0 D 027E34 00 57N49 00 20.3 -6.2 37 -160 -12.0 104.90 0 173 RUS V 0 107050035 0 N 4 T
36.2 C MIKKELI 275.2 208.4 40 D 027E27 56 61N35 05 20.2 3.0 25 86 -12.0 104.80 -100 193 FIN V 0 0 U 4 T
33.5 P PRIOZERSK LEN 332.8 238.5 57 ND 030E10 00 61N03 00 15.5 -7.0 37 114 -12.0 104.90 0 105 RUS V 0 109034770 0 N 4 T
33.3 P SANKT PETERBURG 297.2 259.4 51 D 030E19 00 59N59 00 20.3 0.0 25 135 -12.0 104.80 -100 274 RUS V 0 084038895 0 N 4 T
33.0 C SOSNOVYI BOR LEN 229.0 257.3 64 ND 029E06 00 59N54 00 25.0 -5.0 25 134 -12.0 105.00 100 60 RUS V 0 0 U 4 T
28.6 P TARTU 143.3 321.8 0 D 026E43 00 58N23 00 28.6 5.0 7 -160 -12.0 104.70 -200 149 EST V 0 103053886 0 N 4 T
27.3 P SUOMENNIEMI 248.9 211.5 45 ND 027E27 00 61N19 00 21.3 -7.0 25 89 -12.0 105.00 100 75 FIN V 0 084017584 0 N 4 T
24.4 P HELSINKI 93.1 171.8 78 ND 024E55 00 60N13 00 43.5 -3.0 -7 52 -9.0 104.60 -300 150 FIN V 0 084017344 0 N 4 T
24.1 P PERNAJA 137.8 198.3 63 ND 025E55 00 60N34 00 36.3 4.8 -7 77 -12.0 105.20 300 181 FIN H -10 084016550 0 N 4 T
23.8 P LOHJAN KUNTA 110.4 144.4 65 ND 024E01 00 60N12 00 37.8 -7.0 -7 25 0.0 104.60 -300 75 FIN V 0 084017361 0 N 4 T
21.9 P KARDLA 142.5 71.4 31 D 022E46 00 59N00 00 31.1 5.0 -7 -47 -7.2 104.60 -300 100 EST V 0 104002531 0 N 4 T
------
74.76 Useable Fieldst - Analysis Method: Simplified Multiplication - considering 30 TX
59.4 C LOIMAA 198.5 143.6 36 ND 023E04 14 60N50 28 25.4 -3.0 37 25 0.0 104.90 0 90 FIN V 0 0 U 4 T
------
75.39 Increase : 0.63 Reduce Power with : 1.1 dB 1.1 dB Transmitter : POYTYA has been replaced
Saatja: Endrik Kriisa </O=MAJANDUS-TEEDE-SIDEMINISTEERIUM/OU=FIRST ADMINISTRATIVE GROUP/CN=RECIPIENTS/CN=ENDRIK.KRIISA>
Saaja: 'Juurakko Suvi'
Teema: RE: Regional Broadcasting Agreement (GE84) modification
Dear Suvi,
Yes you are right, the correct angle should be 140-150 degrees.
The ERP reduction has been calculated considering the modification of LOIMAA 104,9 MHz. Please see the attachment file for comparison of our calculation results.
Best regards,
Endrik Kriisa
Chief Specialist
Frequency Management Department
+ 372 667 2131
[email protected]
Estonian Technical Surveillance Authority
Sõle 23 A
10614 Tallinn
ESTONIA
[email protected]
www.tja.ee
-----Original Message-----
From: Juurakko Suvi [mailto:
[email protected]]
Sent: Friday, August 03, 2012 12:38 PM
To: TJA - Avalik
Cc: Endrik Kriisa
Subject: RE: Regional Broadcasting Agreement (GE84) modification
Dear Madam/Sir,
Concerning your answer (letter No. 6.15-5/12-1041-002) we have one question concerning the sector (-1dB/40-50deg) required for VHF/FM station Loimaa 104,9MHz. Is the sector 40-50 degrees really the one you have intended or should it have been 140-150degrees?
On the other hand, in the calculations we cannot see any reason for the -1dB reduction towards Tallinn 104,9MHz. Have you considered Loimaa 104.9 MHz as a modification or as an addition?
Best regards,
:: Suvi Juurakko
Radio Network Specialist
Radio Frequencies, Radio Network Unit
Finnish Communications Regulatory Authority
P.O. Box 313, Itämerenkatu 3 A
FI-00181 HELSINKI
Tel: +358 9 6966 458, mobile +358 40 359 4493
www.ficora.fi
-----Original Message-----
From: Endrik Kriisa [mailto:
[email protected]]
Sent: 10. heinäkuuta 2012 13:49
To: radiotaajuudet
Cc: Juurakko Suvi
Subject: Regional Broadcasting Agreement (GE84) modification
Dear Madam/Sir,
Please find our answer (letter No. 6.15-5/12-1041-002) to your letter No. 7756/721/2012 in attachment.
Best regards,
Endrik Kriisa
Chief Specialist
Frequency Management Department
+ 372 667 2131
[email protected] <mailto:
[email protected]>
Estonian Technical Surveillance Authority
Sõle 23 A
10614 Tallinn
ESTONIA
[email protected] <mailto:
[email protected]>
www.tja.ee <http://www.tja.ee/>
tja_eposti_signatuur_logo