1.pielikums
Ministru kabineta
2012.gada 21.februāra
noteikumiem Nr.126
Ārvalsts zinātniskās pētniecības kuģa paziņojums par plānoto zinātniskās
izpētes reisu (reisa paziņojums)
Format for Notification by Foreign Research Ship of Proposed Scientific
Research Cruise (notification of cruise)
A. Vispārīgā daļa
General, Part A
1. Kuģa vārds un valsts (karogs) SALME, Estonia
Ship’s name and nationality (flag)
Reisa numurs Cruises No 2/2026, 4/2026, 6/2026, 9/2026,
Cruise No. 11/2026
2. Reisa laikposms, kad paredzēts veikt Monitoring cruises:
izpēti (datums no–līdz) 7 days from 2026-02-09 to 2026-03-16
Dates of cruise from __ to __ 6 days from 2026-04-07 to 2026-04-27
7 days from 2026-05-05 to 2026-05-29
6 days from 2026-06-08 to 2026-06-28
7 days from 2026-08-03 to 2026-08-28
3. Izpētes darbu veicēja institūcija
Operating authority
nosaukums Tallinn University of Technology
Name
adrese Ehitajate tee 5, Tallinn 19086, ESTONIA
Address
tālruņa numurs +372 6202002
Telephone
telefaksa numurs +372 6202020
Telefax
e-pasta adrese
[email protected]
E-mail
institūcijas mājaslapas adrese www.taltech.ee
URL
4. Kuģa īpašnieks (ja atšķiras no 3.punkta)
Ship’s owner (if different from Paragraph 3)
adrese Tallinn University of Technology
Address Ehitajate tee 5, Tallinn 19086, ESTONIA
tālruņa numurs +3726202002
Telephone
telefaksa numurs +3726202020
Telefax
e-pasta adrese
[email protected]
E-mail
N0003_2p1 v_sk. = 2646
2
5. Precīzas ziņas par kuģi
Ship’s particulars
kuģa tips/klase Research vessel
Ship’s type/class
izsaukuma signals ES2408
Call sign
IMO numurs 7431337
IMO number
MMSI numurs* 276 329 000
MMSI number
kopgarums (metros) 31 meters
Overall length (metres)
maksimālā iegrime (metros) 2.49 meters
Maximum draught (metres)
kuģa bruto tilpība (tonnās) 223 GRT
Gross tonnage
dzeniekārta ALPHA DIESEL, 406-26VO, 1 x 441
Propulsion
6. Kuģa apkalpe
Crew
kuģa kapteiņa vārds un uzvārds Kaarel Oja
Name and surname of master
kuģa apkalpes locekļu kopskaits 6
Total number of crew
7. Zinātniskais personāls
Scientific personnel
par zinātnisko darbu atbildīgās personas (vadošā Dr. Anda Ikauniece (LIAE)
pētnieka) vārds, uzvārds
Name, surname of a person in charge of scientific
work (leading scientist)
adrese Latvian Institute of Aquatic Ecology
Address Voleru 4, LV-1007, Riga, Latvia
tālruņa numurs +371 67601995
Telephone
telefaksa numurs +371 67601995
Telefax
e-pasta adrese
[email protected]
E-mail
pētnieku grupas locekļu skaits 10
Total number of scientists
8. Plānotās izpētes rajona ģeogrāfiskās Baltic Proper, Gulf of Riga; maximum and
koordinātas (WGS84 koordinātu sistēmā) minimum latitude and longitude: 57º52.8’N -
Geographical area in which the ship 56º4.4’N; 24º22,4’E - 19º31,0’E
will operate (position in WGS84)
9. Pamatinformācija par zinātniskās The main aim of the cruises is to conduct
izpētes raksturu un mērķi Latvian marine monitoring activities
Brief description of character and purpose of including: meteorological observations, CTD
scientific research profiles, chemical and biological
measurements in the Gulf of Riga and the
Baltic Proper.
3
10. Datumi un konkrētās ostas, kurās ir Skulte; at the beginning and at the end of each
plānota ieiešana un kuģa apkalpes un cruise
pētnieku nokāpšana no kuģa
Dates and names of intended ports of call and
planned disembarkation of crew and
scientists
11. Īpašas loģistikas prasības ostās, kurās No special requirements
plānota ieiešana
Any special logistic requirements at ports of
call
B. Detalizētā daļa
Details, Part B
1. Kuģa vārds un valsts (karogs) SALME, Estonia
Ship’s name and nationality (flag)
Reisa numurs Cruises No 2/2026, 4/2026, 6/2026, 9/2026,
Cruise No. 11/2026
2. Reisa laikposms, kad paredzēts veikt Monitoring cruises:
izpēti (datums no–līdz)
Dates of cruise from __ to __ 7 days from 2026-02-09 to 2026-03-16
6 days from 2026-04-07 to 2026-04-27
7 days from 2026-05-05 to 2026-05-29
6 days from 2026-06-08 to 2026-06-28
7 days from 2026-08-03 to 2026-08-28
3. Detalizēta informācija par zinātniskās CTD profiles including oxygen,
izpētes mērķi un galvenajām izpētes concentrations of NO2+3, PO4, Si, TotN,
metodēm TotP, oxygen, phytoplankton, chlorophyll a,
Detailed information on purpose of research primary production, and zooplankton, as well
and general operational methods as zoobenthos at some stations. In the June
cruise, the stations indicate video recording
points of benthic habitats.
4. Pievienot atbilstoša mēroga karti, kurā The maps of stations for all cruises are
norādīts pētījumu rajons, pārvietošanās attached
maršruts novērojumu veikšanai un plānoto
monitoringa staciju izvietojums,
noenkurotās vai uz jūras gultnes
novietotās aparatūras vai iekārtu
ģeogrāfiskās koordinātas (WGS84
koordinātu sistēmā)
Attach a chart showing (on an appropriate
scale) the geographical area of the intended
research work, tracks of survey lines,
positions of sampling stations, positions of
moored/seabed equipment (position in
WGS84)
5. Paraugu veidi (piemēram, ģeoloģiskie, CTD profiles, water samples using rosette
ūdens, planktona, zivju, radioaktivitātes) un sampler and flow-through system, integrated
4
paraugu ņemšanas metodes (ieskaitot grunts phytoplankton sampling hose, WP-2
paraugu un serdeņu ņemšanu, urbšanu) zooplankton net, Van Veen type zoobenthos
Types of samples required (e.g. grab, and video recording of benthic habitats.
geological/water/plankton/fish/radioactivity
etc.) and methods by which samples will be
obtained (including dredging/coring/drilling)
6. Noenkurotā aprīkojuma (iekārtu) raksturojums, norādot
Details of moored equipment, by specifying
izvietošanas un novākšanas datumu No moored equipment
Dates of laying and recovery
aprakstu
Description
ģeogrāfiskās koordinātas (WGS84 koordinātu Table attached
sistēmā)
Position (WGS84)
7. Ja plānots izmantot eksplozīvas vielas, norāda to
If explosives will be used, specify
veidu un nosaukumu No
Type and trade name
ķīmisko sastāvu No
Chemical content
vielu klasi un uzglabāšanu No
Trade class and storage
apjomu No
Size
spridzināšanas dziļumu No
Depth of detonation
spridzināšanas biežumu No
Frequency of detonation
ģeogrāfiskās koordinātas (WGS84) No
Position (WGS84)
spridzināšanas datumus No
Dates of detonation
8. Detalizēta informācija par
Details and reference of
iepriekšējiem vai plānotajiem reisiem Previous cruises on R/V Salme by the Latvian
Any relevant previous/future cruises Institute of Aquatic Ecology since 2012; e.g.
2023 (February, April, August, November);
2024 (April, May, November); 2025
(February, April, May, August, November)
publicētajiem iepriekšējo reisu pētniecības Available at web address www.lhei.lv
datiem saistībā ar plānoto reisu (ja
nepieciešams, pievienot atsevišķu lapu)
Any previously published research data
relating to the proposed cruise
(attach separate sheet if necessary)
9. Latvijas zinātnieku vārdi vai institūti, Dr. Anda Ikauniece
kuri ir informēti par plānoto reisu Latvian Institute of Aquatic Ecology
Names and addresses of such scientists or Voleru str. 4, LV-1007, Riga
institutes in Latvia with whom previous LATVIA
5
contact has been made in regard to the
[email protected]
intended cruise +371 67601995
10. Norādīt
Indicate:
vai ir pieņemama Latvijas zinātnieku Yes
uzkāpšana uz kuģa ostās
Whether visits to the ship in ports by
scientists from Latvia will be acceptable
vai ir pieņemama novērotāju klātbūtne uz Yes, the scientific staff for monitoring cruises
kuģa jebkurā reisa posmā, kā arī datumi un is mainly from Latvian Institute of Aquatic
ostas, kad un kur paredzēta uzkāpšana/ Ecology. Port for embarkation/
nokāpšana no kuģa disembarkation is Skulte.
Whether it will be acceptable to carry on
board observers from Latvia for any part of
the cruise and dates and ports of
embarkation/ disembarkation
kad un kādā veidā Latvija saņems reisa Monitoring data are collected by Latvian
rezultātus scientists from the Institute of Aquatic
When research data from intended cruise is Ecology and are available from the institute.
likely to be made available for Latvia and by
what means
11. Reisa laikā izmantojamais zinātniskais aprīkojums (aizpildīt tabulu, norādot JĀ vai
NĒ)
Scientific equipment to be used during a cruise
Complete the following table (indicate "YES" or "NO")
Norādīt reisa laikā Zvejas Kontinentālajā Attālums no krasta
izmantojamo zonā šelfā Distance from coast
būtiskāko
zinātnisko Līdz 3–12 jj 12–50 jj 50–200 jj
aprīkojumu un 3 jj Between Between Between
teritoriju, kurā tas Within 3–12 12–50 50–200
tiks izmantots 3 NM NM NM NM
Within On continental
fishing shelf
limits
CTD probe, NA NA Yes Yes Yes No
fluorometer,
O2
Water bottles,
Rosette sampler, NA NA Yes Yes Yes No
Plankton net
Van Veen NA NA Yes Yes Yes No
zoobenthos sampler
Video recording NA NA No Yes Yes No
Piezīme. * Deviņu ciparu kuģa radiostacijas identifikācijas numurs (MMSI numurs).
6
Station coordinates (Cruise 2/2026; 7 days from 2026-02-09 to 2026-03-16)
Sampling point Latitude Longitude
101A 57.1000 23.9833
107 57.8500 23.9167
111 57.7967 22.8833
114A 57.8433 22.4100
135 57.4000 23.4833
137A 57.3500 24.0833
142 57.5667 22.9833
163B 57.1833 24.2167
167B 57.0550 23.8883
160B 57.5922 24.2976
162B 57.3133 24.2867
VAD2 57.3577 23.2370
VAD5 57.2197 23.3315
119 57.3000 23.8500
120 57.4167 23.7667
121 57.6167 23.6167
121A 57.6000 24.1167
102A 57.1667 23.6667
158 57.8800 24.2433
159K 57.7467 24.3150
160 57.5933 24.3367
161 57.4483 24.3533
162 57.3150 24.3733
163 57.1683 24.2500
165 57.0833 24.0017
167 57.0250 23.9200
168 56.9800 23.7433
170 57.0467 23.4867
171K 57.1667 23.2540
172 57.3967 23.0700
173 57.5333 22.8167
174 57.7333 22.6167
IR 57.6500 22.0833
SCK 57.7450 22.4417
OV 57.5666 21.5953
VE 57.3750 21.4733
UZ 57.2267 21.3833
JK 57.0117 21.3517
PV 56.8783 21.0933
LI 56.6250 20.9900
JM 56.3133 20.9500
7
PA 56.1550 20.9917
NI 56.0733 21.0383
26 56.1292 20.8033
34A 57.8169 21.5139
37 57.3361 19.9778
40A 57.3972 21.1083
43 56.7003 19.8669
45A 56.6169 20.4503
46 57.3839 20.4653
47 56.1575 20.1042
48 56.1547 19.5175
Map of the positions of stations (Cruise 2/2026; 7 days from 2026-02-09 to 2026-03-16)
8
Station coordinates (Cruise 4/2026; 6 days from 2026-04-07 to 2026-04-27)
Sampling point Latitude Longitude
103 57.1667 23.9333
101A 57.1000 23.9833
165 57.0833 24.0017
135 57.4000 23.4833
137A 57.3500 24.0833
119 57.3000 23.8500
120 57.4167 23.7667
121 57.6167 23.6167
121A 57.6000 24.1167
107 57.8500 23.9167
160B 57.5922 24.2976
161 57.4483 24.3533
162 57.3150 24.3733
162B 57.3133 24.2867
163 57.1683 24.2500
111 57.7967 22.8833
VAD2 57.3577 23.2370
VAD5 57.2197 23.3315
142 57.5667 22.9833
102A 57.1667 23.6667
167 57.0250 23.9200
170 57.0467 23.4867
167B 57.0550 23.8883
163B 57.1833 24.2167
114A 57.8433 22.4100
SCK 57.7450 22.4417
IR 57.6500 22.0833
OV 57.5666 21.5953
VE 57.3750 21.4733
UZ 57.2267 21.3833
JK 57.0117 21.3517
PV 56.8783 21.0933
LI 56.6250 20.9900
JM 56.3133 20.9500
PA 56.1550 20.9917
NI 56.0733 21.0383
34A 57.8169 21.5139
40A 57.3972 21.1083
43 56.7003 19.8669
45A 56.6169 20.4503
46 57.3839 20.4653
9
Map of the positions of stations (Cruise 4/2026; 6 days from 2026-04-07 to 2026-04-27)
10
Station coordinates (Cruise 6/2026; 7 days from 2026-05-05 to 2026-05-29)
Sampling point Latitude Longitude
101A 57.1000 23.9833
107 57.8500 23.9167
111 57.7967 22.8833
114A 57.8433 22.4100
135 57.4000 23.4833
137A 57.3500 24.0833
142 57.5667 22.9833
163B 57.1833 24.2167
167B 57.0550 23.8883
160B 57.5922 24.2976
162B 57.3133 24.2867
VAD2 57.3577 23.2370
VAD5 57.2197 23.3315
119 57.3000 23.8500
120 57.4167 23.7667
121 57.6167 23.6167
121A 57.6000 24.1167
102A 57.1667 23.6667
158 57.8800 24.2433
159K 57.7467 24.3150
160 57.5933 24.3367
161 57.4483 24.3533
162 57.3150 24.3733
163 57.1683 24.2500
165 57.0833 24.0017
167 57.0250 23.9200
168 56.9800 23.7433
170 57.0467 23.4867
171K 57.1667 23.2540
172 57.3967 23.0700
173 57.5333 22.8167
174 57.7333 22.6167
IR 57.6500 22.0833
SCK 57.7450 22.4417
OV 57.5666 21.5953
VE 57.3750 21.4733
UZ 57.2267 21.3833
JK 57.0117 21.3517
PV 56.8783 21.0933
LI 56.6250 20.9900
JM 56.3133 20.9500
PA 56.1550 20.9917
11
NI 56.0733 21.0383
26 56.1292 20.8033
34A 57.8169 21.5139
37 57.3361 19.9778
40A 57.3972 21.1083
43 56.7003 19.8669
45A 56.6169 20.4503
46 57.3839 20.4653
47 56.1575 20.1042
48 56.1547 19.5175
Map of the positions of stations (Cruise 6/2026; 7 days from 2026-05-05 to 2026-05-29)
12
Station coordinates (Cruise 9/2026; 6 days from 2026-06-08 to 2026-06-28)
Sampling point Latitude Longitude
1 57.19270 20.87740
2 57.18400 20.86040
3 57.18370 20.87690
4 57.17530 20.84330
5 57.17500 20.85980
6 57.17470 20.87630
7 57.16660 20.82620
8 57.16630 20.84270
9 57.16600 20.85930
10 57.16570 20.87580
11 57.15820 20.79270
12 57.15790 20.80920
13 57.15760 20.82570
14 57.15730 20.84220
15 57.15710 20.85870
16 57.15680 20.87520
17 57.14950 20.77560
18 57.14920 20.79210
19 57.14900 20.80860
20 57.14870 20.82520
21 57.14840 20.84170
22 57.14810 20.85820
23 57.14780 20.87470
24 57.14080 20.75860
25 57.14060 20.77510
26 57.14030 20.79160
27 57.14000 20.80810
28 57.13970 20.82460
29 57.13940 20.84110
30 57.13910 20.85760
31 57.13880 20.87410
32 57.13210 20.74160
33 57.13190 20.75810
34 57.13160 20.77460
35 57.13130 20.79110
36 57.13100 20.80760
37 57.13070 20.82410
38 57.13040 20.84060
39 57.13010 20.85710
40 57.12980 20.87360
41 57.12350 20.72450
42 57.12320 20.74100
13
43 57.12290 20.75750
44 57.12260 20.77400
45 57.12230 20.79050
46 57.12200 20.80700
47 57.12170 20.82350
48 57.12140 20.84000
49 57.12120 20.85650
50 57.12090 20.87300
51 57.11450 20.72400
52 57.11420 20.74050
53 57.11390 20.75700
54 57.11360 20.77350
55 57.11330 20.79000
56 57.11310 20.80650
57 57.11280 20.82300
58 57.11250 20.83950
59 57.11220 20.85600
60 57.11190 20.87250
61 57.10580 20.70700
62 57.10550 20.72350
63 57.10520 20.74000
64 57.10490 20.75650
65 57.10470 20.77300
66 57.10440 20.78950
67 57.10410 20.80600
68 57.10380 20.82250
69 57.10350 20.83900
70 57.10320 20.85550
71 57.10290 20.87190
72 57.09680 20.70650
73 57.09650 20.72300
74 57.09620 20.73950
75 57.09600 20.75600
76 57.09570 20.77250
77 57.09540 20.78900
78 57.09510 20.80550
79 57.09480 20.82190
80 57.09450 20.83840
81 57.09420 20.85490
82 57.09390 20.87140
83 57.08780 20.70600
84 57.08760 20.72250
85 57.08730 20.73900
86 57.08700 20.75550
87 57.08670 20.77200
14
88 57.08640 20.78840
89 57.08610 20.80490
90 57.08580 20.82140
91 57.08560 20.83790
92 57.08530 20.85440
93 57.08500 20.87090
94 57.07890 20.70550
95 57.07860 20.72200
96 57.07830 20.73850
97 57.07800 20.75500
98 57.07770 20.77140
99 57.07740 20.78790
100 57.07720 20.80440
101 57.07690 20.82090
102 57.07660 20.83730
103 57.07630 20.85380
104 57.07600 20.87030
105 57.06990 20.70500
106 57.06960 20.72150
107 57.06930 20.73800
108 57.06900 20.75440
109 57.06880 20.77090
110 57.06850 20.78740
111 57.06820 20.80390
112 57.06790 20.82030
113 57.06760 20.83680
114 57.06730 20.85330
115 57.06700 20.86980
116 57.06120 20.68800
117 57.06090 20.70450
118 57.06060 20.72100
119 57.06030 20.73740
120 57.06010 20.75390
121 57.05980 20.77040
122 57.05950 20.78690
123 57.05920 20.80330
124 57.05890 20.81980
125 57.05860 20.83630
126 57.05830 20.85270
127 57.05800 20.86920
128 57.05220 20.68750
129 57.05190 20.70400
130 57.05170 20.72050
131 57.05140 20.73690
132 57.05110 20.75340
15
133 57.05080 20.76990
134 57.05050 20.78630
135 57.05020 20.80280
136 57.04990 20.81930
137 57.04970 20.83570
138 57.04940 20.85220
139 57.04910 20.86870
140 57.04320 20.68700
141 57.04300 20.70350
142 57.04270 20.71990
143 57.04240 20.73640
144 57.04210 20.75290
145 57.04180 20.76930
146 57.04150 20.78580
147 57.04130 20.80230
148 57.04100 20.81870
149 57.04070 20.83520
150 57.04040 20.85170
151 57.04010 20.86810
152 57.03430 20.68650
153 57.03400 20.70300
154 57.03370 20.71940
155 57.03340 20.73590
156 57.03310 20.75240
157 57.03290 20.76880
158 57.03260 20.78530
159 57.03230 20.80170
160 57.03200 20.81820
161 57.03170 20.83470
162 57.03140 20.85110
163 57.02530 20.68600
164 57.02500 20.70250
165 57.02470 20.71890
166 57.02440 20.73540
167 57.02420 20.75180
168 57.02390 20.76830
169 57.02360 20.78480
170 57.02330 20.80120
171 57.02300 20.81770
172 57.02270 20.83410
173 57.02240 20.85060
174 57.01660 20.66910
175 57.01630 20.68550
176 57.01600 20.70200
177 57.01580 20.71840
16
178 57.01550 20.73490
179 57.01520 20.75130
180 57.01490 20.76780
181 57.01460 20.78420
182 57.01430 20.80070
183 57.01400 20.81710
184 57.01380 20.83360
185 57.01350 20.85000
186 57.00760 20.66860
187 57.00730 20.68500
188 57.00710 20.70150
189 57.00680 20.71790
190 57.00650 20.73440
191 57.00620 20.75080
192 57.00590 20.76730
193 57.00560 20.78370
194 57.00540 20.80010
195 57.00510 20.81660
196 57.00480 20.83300
197 57.00450 20.84950
198 56.99810 20.70100
199 56.99780 20.71740
200 56.99750 20.73380
201 56.99720 20.75030
202 56.99700 20.76670
203 56.99670 20.78320
204 56.99640 20.79960
205 56.99610 20.81610
206 56.99580 20.83250
207 56.99550 20.84890
208 56.98800 20.76620
209 56.98770 20.78260
210 56.98740 20.79910
211 56.98710 20.81550
212 56.98680 20.83200
213 56.98650 20.84840
214 56.97790 20.83140
215 56.97760 20.84790
17
Map of the positions of stations (Cruise 9/2026; 6 days from 2026-06-08 to 2026-06-28)
18
Station coordinates (Cruise 11/2026; 7 days from 2026-08-03 to 2026-08-28)
Sampling point Latitude Longitude
101A 57.1000 23.9833
107 57.8500 23.9167
111 57.7967 22.8833
114A 57.8433 22.4100
135 57.4000 23.4833
137A 57.3500 24.0833
142 57.5667 22.9833
163B 57.1833 24.2167
167B 57.0550 23.8883
160B 57.5922 24.2976
162B 57.3133 24.2867
VAD2 57.3577 23.2370
VAD5 57.2197 23.3315
119 57.3000 23.8500
120 57.4167 23.7667
121 57.6167 23.6167
121A 57.6000 24.1167
102A 57.1667 23.6667
158 57.8800 24.2433
159K 57.7467 24.3150
160 57.5933 24.3367
161 57.4483 24.3533
162 57.3150 24.3733
163 57.1683 24.2500
165 57.0833 24.0017
167 57.0250 23.9200
168 56.9800 23.7433
170 57.0467 23.4867
171K 57.1667 23.2540
172 57.3967 23.0700
173 57.5333 22.8167
174 57.7333 22.6167
IR 57.6500 22.0833
SCK 57.7450 22.4417
OV 57.5666 21.5953
VE 57.3750 21.4733
UZ 57.2267 21.3833
JK 57.0117 21.3517
PV 56.8783 21.0933
LI 56.6250 20.9900
JM 56.3133 20.9500
PA 56.1550 20.9917
19
NI 56.0733 21.0383
26 56.1292 20.8033
34A 57.8169 21.5139
37 57.3361 19.9778
40A 57.3972 21.1083
43 56.7003 19.8669
45A 56.6169 20.4503
46 57.3839 20.4653
47 56.1575 20.1042
48 56.1547 19.5175
Map of the positions of stations (Cruise 11/2026; 7 days from 2026-08-03 to 2026-08-28)
Eesti Vabariigi Välisministeerium
Konsulaarosakond
Islandi väljak 1 Meie 08.01.2026 nr 11-40/LM/39-1
15049 Tallinn
Taotlus teaduslikeks uuringuteks Läti
Vabariigi majandusvööndis ja
territoriaalvetes 2026. aastal
Tallinna Tehnikaülikool (TalTech) taotleb luba TalTech uurimislaevale “SALME” teaduslike
uurimistööde läbiviimiseks Läti Vabariigi majandusvööndis ja territoriaalvetes järgmistel
ajavahemikel: 9. veebruar – 16. märts 2026 (kuni 7 päeva), 7.-27. aprill 2026 (kuni 6
päeva), 5.-29. mai 2026 (kuni 7 päeva), 8.-28. juuni 2026 (kuni 6 päeva) ja 3.-28. august
2026 (kuni 7 päeva). Tööd on seotud Läti Veeökoloogia Instituudi (Latvian Institute of
Aquatic Ecology, LIAE) poolt täidetava Läti riikliku mereseire programmi ja projektidega.
Igal nimetatud ajavahemikul on plaanis siseneda Läti vetesse viieks kuni seitsmeks
ööpäevaks. Läti teadlaste laevale võtmiseks ja maha panemiseks on plaanis iga reisi alguses
ja lõpus siseneda Skulte sadamasse. Taotluse vorm, kus on täpsem info teostatavate
mõõtmiste kohta, on toodud Lisas 1.
Palun edastada taotlus loa saamiseks Läti Vabariigi Välisministeeriumile. Lätipoolseks
kontaktisikuks tööde läbiviimisel on LIAE vanemteadur Anda Ikauniece.
Lugupidamisega
(allkirjastatud digitaalselt)
Rivo Uiboupin
direktor
Meresüsteemide instituut
Lisad: Lisa 1_ Annex1_monitoring_Latvia 2026_Feb-Aug_LIAE.docx, 19-l leheküljel
Urmas Lips
+372 5030045,
[email protected]
TALLINNA TEHNIKAÜLIKOOL
Ehitajate tee 5 Tel 620 2002
19086 Tallinn E-post
[email protected]
Rg-kood 74000323 www.taltech.ee