RADIO FREQUENCY SERVICE
GENERAL RADIO FREQUENCY CENTRE
Federal State Unitary Enterprise
Building 15, 7 Derbenevskaya Embankment, Moscow 115114, Russian Federation
Phone: +7 495 748 1448, Fax: +7 495 748 0680 E-mail:
[email protected]
№ МС-2722 "24" December 2021
Estonian Consumer Protection and Technical Regulatory
Authority (TTJA)
E-mail:
[email protected]
Subject: Coordination of frequency allotments and assignments to digital TV broadcasting
References: 1. No. 17-6/2021/1886 of 19.11.2021.
2. The Summary Record of the meeting between the delegations of the Administrations of
the Russian Federation and the Estonian Republic on coordination of frequency
assignments to terrestrial service stations in border areas, Moscow, 11-14 May 2010.
3. No. MC-1715 of 09.08.2021.
4. No. 18-5/15-0083-022 of 14.12.2015.
Dear Sirs,
We have duly noted the results of coordination of Russia’s frequency allotments and frequency assignments
by the Estonian Administration (ref. 1). At the same time, regarding your coordination conditions for the
frequency assignment SANKT-PETERBURG 29 Ch (RUS1510031524BT), we would like to inform you
as follows.
According to item 2.2 of Annex 3 to the Summary Record (ref. 2), in order to determine compatibility of the
implementation of the digital frequency allotment SANKT-PETERBURG 29 Ch (GE06 Id: 106526294)
with the remark EST:R2 and the Estonian digital frequency allotment KOHTLA 29 Ch (GE06 Id:
106525577), it is necessary to follow the provisions of item 3 of the Calculation method and EMC
evaluation criteria for terrestrial broadcasting within the frames of the Geneva 2006 Agreement (GE06)
(Appendix A to the Annex 3 to the Summary Record (ref. 2).
According to Attachment 2 to the above Calculation method, with regard to coordination of the
implementation of Russia’s digital frequency allotment SANKT-PETERBURG 29 Ch (GE06 Id:
106526294) with the Estonian digital frequency allotment KOHTLA 29 Ch (GE06 Id: 106525577), the
limiting value of cumulative interfering field strength is 46.5 dBµV/m.
Based on our EMC calculations (the file “Calculation_1.txt” is hereto attached), the permitted limiting
value of cumulative interfering field strength 46.5 dBµV/m is exceeded only at test points No. 16
(028E03’00”, 59N28’00”) and No. 17 (028E10’01”, 59N22’33”) in the KOHTLA 29 Ch allotment’s
contour where the values are 48.1 dBµV/m and 48.2 dBµV/m, respectively (field ETOT in file
“Calculation_1.txt”).
Also, the SFN RUS291099 (ref. 3) is a modification of the frequency assignment SANKT-PETERBURG
29 Ch (Adm Id: RUS1510031524BT) previously coordinated with the Estonian Party (ref. 4). Therefore, in
2
order to calculate the coordination conditions, we are guided by sub-item b), item 4.2 of the above
Calculation method.
Based on our calculations (the file “Calculation_2.txt” is hereto attached), the values of the nuisance field
strength from the coordinated assignment SANKT-PETERBURG 29 Ch (field CNFS in file
“Calculation_1.txt”) in the KOHTLA 29 Ch allotment’s contour are 79.8 dBµV/m and 79.9 dBµV/m at
test points Nos. 16 and 17, respectively. Considering that the values of the cumulative nuisance field
strength produced by the SFN RUS291099 (the field CNFS in the file “Calculation_1.txt”) in the KOHTLA
29 Ch allotment’s contour at test points Nos. 16 and 17 are 79.9 dBµV/m and 80.0 dBµV/m, respectively,
the previously coordinated value of the nuisance field strength is exceeded by only 0.1 dBµV/m.
In view of the above, you are kindly requested to re-examine the possibility of coordination of the digital
frequency assignment SANKT-PETERBURG 29 Ch (Adm Id: RUS1510031524BT) as a part of the SFN
RUS291099 with the notified technical characteristics (ref. 3).
If you disagree with the above clarifications, we are ready to review your EMC calculations provided for
the frequency assignment SANKT-PETERBURG 29 Ch (Adm Id: RUS1510031524BT) with the relevant
explanations.
Attachments: 1. File “Calculation_1.txt”.
2. File “Calculation_2.txt”.
Sincerely yours,
Andrey Katkov
Chief Telecommunications Officer
#NumDoc #SignDoc #IntDataDoc
Calculation Mode Interfering Transmitter RRC06
Radio Service TV / DVB-T Broadcast
Status considered
General Data
Program Version CHIRplus_BC V 7.4.1.1
Calculated 24/11/21 10:52
User Name
Filename
CPU Usage Internal
Fieldstrength Calculation Settings
Model ITU-R 1546-5 Database
Rx Height [m] 10.0
Rx Polarisation Matched
Time Prob. Steady [%] 50
Loc. Prob. Steady [%] 50
Time Prob. Tropo [%] 1
Loc. Prob. Tropo [%] 50
Land-Sea Disc.(ITU Cold) in use
Eff. Clearance Angle in use
Adj. for Diff. Clim. Reg.not in use
Calculation macro settings
E_min from TX in use
Calculation macro options
Reference DB TX working DB
Calculate with DB TX working DB
Overrule check not in use
Special status not in use
Reference country
Interf. visible 20
Interf. calculated 20
Interf. considered 40
E_nuisance_min 0.0
Additional TPs not in use
Transm. related TPs not in use
Only marked TX in use
______________________________________________________________________________________________________________
List of Interfering Transmitter(s):
OS TRANSMITTER Freq CHA CTY LONGITUDE LATITUDE ERPdBkW DIR S SFNID
ADD SANKT-PETERBURG 538.000 29 RUS 030E19 16 59N58 35 21.000 D C3 RUS2910
ADD GATCHINA LEN 538.000 29 RUS 030E09 18 59N34 55 4.000 ND C3 RUS2910
ADD GORKOVSKOE LEN 538.000 29 RUS 029E26 29 60N15 58 -5.000 ND C3 RUS2910
ADD KIROVSK LEN 538.000 29 RUS 031E00 16 59N53 26 -5.000 ND C3 RUS2910
ADD KRASNYI BOR LEN 538.000 29 RUS 030E41 50 59N39 12 9.000 D C3 RUS2910
ADD NAZIYA LEN 538.000 29 RUS 031E35 26 59N49 31 4.000 ND C3 RUS2910
ADD OREKHOVO LEN 538.000 29 RUS 030E14 07 60N29 04 -2.000 ND C3 RUS2910
ADD PERVOMAISKOE LEN 538.000 29 RUS 029E45 39 60N21 25 6.000 ND C3 RUS2910
ADD SELTSO LEN 538.000 29 RUS 031E12 14 59N19 59 6.000 ND C3 RUS2910
ADD VYIRITSA LEN 538.000 29 RUS 030E17 05 59N23 38 -2.000 ND C3 RUS2910
______________________________________________________________________________________________________________
��������� �����. �� �������� ���� �� ����.CNo RTp ����. ���. RN RPC
-------------------------------------------------------------------------------------------------------------------------
KOHTLA EST-03-02-KTL EST 29 538.000 PD U RN2 RPC2
Affected Allotment : KOHTLA
Test Point : 026E30 00 / 59N31 00 - KOHTLA|0
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
3.4 73.3 72.5 ADD SANKT-PETERBURG 220.0 258.2 47 D 030E19 16 59N58 35 41.5 19.7 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
64.0 ADD PERVOMAISKOE LEN 204.2 244.2 73 ND 029E45 39 60N21 25 26.2 6.0 19 12.8 0.0 538.00 75.5 29 112 RUS H 0 RUS291099 U RPC2 D
59.7 ADD GORKOVSKOE LEN 184.0 244.4 82 ND 029E26 29 60N15 58 32.9 -5.0 19 12.8 0.0 538.00 75.5 29 82 RUS H 0 RUS291099 U RPC2 D
49.2 ADD GATCHINA LEN 206.0 269.6 35 ND 030E09 18 59N34 55 13.4 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
49.1 ADD OREKHOVO LEN 233.8 244.2 65 ND 030E14 07 60N29 04 19.3 -2.0 19 12.8 0.0 538.00 75.5 29 101 RUS H 0 RUS291099 U RPC2 D
43.9 ADD SELTSO LEN 266.7 276.4 25 ND 031E12 14 59N19 59 6.1 6.0 19 12.8 0.0 538.00 75.5 29 72 RUS H 0 RUS291099 U RPC2 D
41.3 ADD VYIRITSA LEN 214.2 275.3 31 ND 030E17 05 59N23 38 11.5 -2.0 19 12.8 0.0 538.00 75.5 29 48 RUS H 0 RUS291099 U RPC2 D
40.4 ADD NAZIYA LEN 287.8 265.4 25 ND 031E35 26 59N49 31 4.6 4.0 19 12.8 0.0 538.00 75.5 29 89 RUS H 0 RUS291099 U RPC2 D
34.4 ADD KIROVSK LEN 256.0 262.6 29 ND 031E00 16 59N53 26 7.6 -5.0 19 12.8 0.0 538.00 75.5 29 67 RUS H 0 RUS291099 U RPC2 D
23.7 ADD KRASNYI BOR LEN 236.7 268.1 31 D 030E41 50 59N39 12 14.2 -22.3 19 12.8 0.0 538.00 75.5 29 260 RUS H 0 RUS291099 U RPC2 D
Test Point : 026E38 10 / 59N33 18 - KOHTLA|1
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
5.3 76.4 75.6 ADD SANKT-PETERBURG 211.5 258.8 55 D 030E19 16 59N58 35 44.6 22.8 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
67.0 ADD PERVOMAISKOE LEN 195.4 244.2 76 ND 029E45 39 60N21 25 29.2 6.0 19 12.8 0.0 538.00 75.5 29 112 RUS H 0 RUS291099 U RPC2 D
63.3 ADD GORKOVSKOE LEN 175.2 244.4 86 ND 029E26 29 60N15 58 36.5 -5.0 19 12.8 0.0 538.00 75.5 29 82 RUS H 0 RUS291099 U RPC2 D
50.7 ADD GATCHINA LEN 198.2 270.7 39 ND 030E09 18 59N34 55 14.9 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
50.1 ADD OREKHOVO LEN 225.0 244.2 65 ND 030E14 07 60N29 04 20.3 -2.0 19 12.8 0.0 538.00 75.5 29 101 RUS H 0 RUS291099 U RPC2 D
45.2 ADD SELTSO LEN 259.3 277.4 29 ND 031E12 14 59N19 59 7.4 6.0 19 12.8 0.0 538.00 75.5 29 72 RUS H 0 RUS291099 U RPC2 D
43.0 ADD VYIRITSA LEN 206.8 276.5 37 ND 030E17 05 59N23 38 13.2 -2.0 19 12.8 0.0 538.00 75.5 29 48 RUS H 0 RUS291099 U RPC2 D
41.4 ADD NAZIYA LEN 279.5 266.0 27 ND 031E35 26 59N49 31 5.6 4.0 19 12.8 0.0 538.00 75.5 29 89 RUS H 0 RUS291099 U RPC2 D
35.8 ADD KIROVSK LEN 247.6 263.2 33 ND 031E00 16 59N53 26 9.0 -5.0 19 12.8 0.0 538.00 75.5 29 67 RUS H 0 RUS291099 U RPC2 D
24.3 ADD KRASNYI BOR LEN 228.7 269.0 33 D 030E41 50 59N39 12 15.4 -22.9 19 12.8 0.0 538.00 75.5 29 261 RUS H 0 RUS291099 U RPC2 D
Test Point : 026E42 48 / 59N31 44 - KOHTLA|2
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
4.8 75.6 74.5 ADD SANKT-PETERBURG 208.1 257.7 49 D 030E19 16 59N58 35 43.8 21.7 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
67.2 ADD PERVOMAISKOE LEN 193.0 242.8 76 ND 029E45 39 60N21 25 29.4 6.0 19 12.8 0.0 538.00 75.5 29 112 RUS H 0 RUS291099 U RPC2 D
63.6 ADD GORKOVSKOE LEN 172.8 242.9 86 ND 029E26 29 60N15 58 36.8 -5.0 19 12.8 0.0 538.00 75.5 29 81 RUS H 0 RUS291099 U RPC2 D
51.1 ADD OREKHOVO LEN 222.7 243.0 67 ND 030E14 07 60N29 04 21.3 -2.0 19 12.8 0.0 538.00 75.5 29 100 RUS H 0 RUS291099 U RPC2 D
50.8 ADD GATCHINA LEN 194.0 269.7 37 ND 030E09 18 59N34 55 15.0 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
45.4 ADD SELTSO LEN 254.8 276.8 27 ND 031E12 14 59N19 59 7.6 6.0 19 12.8 0.0 538.00 75.5 29 72 RUS H 0 RUS291099 U RPC2 D
43.2 ADD VYIRITSA LEN 202.3 275.8 35 ND 030E17 05 59N23 38 13.4 -2.0 19 12.8 0.0 538.00 75.5 29 48 RUS H 0 RUS291099 U RPC2 D
41.6 ADD NAZIYA LEN 275.7 265.2 25 ND 031E35 26 59N49 31 5.8 4.0 19 12.8 0.0 538.00 75.5 29 89 RUS H 0 RUS291099 U RPC2 D
35.6 ADD KIROVSK LEN 243.9 262.4 29 ND 031E00 16 59N53 26 8.8 -5.0 19 12.8 0.0 538.00 75.5 29 67 RUS H 0 RUS291099 U RPC2 D
25.1 ADD KRASNYI BOR LEN 224.6 268.2 31 D 030E41 50 59N39 12 15.6 -22.3 19 12.8 0.0 538.00 75.5 29 260 RUS H 0 RUS291099 U RPC2 D
Test Point : 026E46 54 / 59N29 57 - KOHTLA|3
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
4.9 75.8 74.8 ADD SANKT-PETERBURG 205.3 256.6 49 D 030E19 16 59N58 35 44.0 22.0 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
67.4 ADD PERVOMAISKOE LEN 191.4 241.4 76 ND 029E45 39 60N21 25 29.6 6.0 19 12.8 0.0 538.00 75.5 29 112 RUS H 0 RUS291099 U RPC2 D
62.3 ADD GORKOVSKOE LEN 171.1 241.3 84 ND 029E26 29 60N15 58 35.5 -5.0 19 12.8 0.0 538.00 75.5 29 80 RUS H 0 RUS291099 U RPC2 D
51.2 ADD OREKHOVO LEN 221.0 241.8 67 ND 030E14 07 60N29 04 21.4 -2.0 19 12.8 0.0 538.00 75.5 29 99 RUS H 0 RUS291099 U RPC2 D
50.9 ADD GATCHINA LEN 190.3 268.7 35 ND 030E09 18 59N34 55 15.1 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
45.6 ADD SELTSO LEN 250.8 276.1 25 ND 031E12 14 59N19 59 7.8 6.0 19 12.8 0.0 538.00 75.5 29 72 RUS H 0 RUS291099 U RPC2 D
43.3 ADD VYIRITSA LEN 198.3 274.9 33 ND 030E17 05 59N23 38 13.5 -2.0 19 12.8 0.0 538.00 75.5 29 49 RUS H 0 RUS291099 U RPC2 D
41.9 ADD NAZIYA LEN 272.4 264.4 25 ND 031E35 26 59N49 31 6.1 4.0 19 12.8 0.0 538.00 75.5 29 89 RUS H 0 RUS291099 U RPC2 D
36.0 ADD KIROVSK LEN 240.8 261.4 29 ND 031E00 16 59N53 26 9.2 -5.0 19 12.8 0.0 538.00 75.5 29 68 RUS H 0 RUS291099 U RPC2 D
26.2 ADD KRASNYI BOR LEN 221.1 267.2 31 D 030E41 50 59N39 12 16.0 -21.6 19 12.8 0.0 538.00 75.5 29 260 RUS H 0 RUS291099 U RPC2 D
Test Point : 026E50 59 / 59N28 09 - KOHTLA|4
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
5.0 75.8 74.7 ADD SANKT-PETERBURG 202.6 255.3 47 D 030E19 16 59N58 35 44.0 21.9 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
67.6 ADD PERVOMAISKOE LEN 189.9 240.0 76 ND 029E45 39 60N21 25 29.8 6.0 19 12.8 0.0 538.00 75.5 29 112 RUS H 0 RUS291099 U RPC2 D
63.9 ADD GORKOVSKOE LEN 169.6 239.6 86 ND 029E26 29 60N15 58 37.1 -5.0 19 12.8 0.0 538.00 75.5 29 79 RUS H 0 RUS291099 U RPC2 D
51.4 ADD OREKHOVO LEN 219.5 240.5 67 ND 030E14 07 60N29 04 21.6 -2.0 19 12.8 0.0 538.00 75.5 29 98 RUS H 0 RUS291099 U RPC2 D
51.3 ADD GATCHINA LEN 186.8 267.6 35 ND 030E09 18 59N34 55 15.5 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
45.6 ADD SELTSO LEN 246.8 275.4 22 ND 031E12 14 59N19 59 7.8 6.0 19 12.8 0.0 538.00 75.5 29 72 RUS H 0 RUS291099 U RPC2 D
43.5 ADD VYIRITSA LEN 194.4 273.9 31 ND 030E17 05 59N23 38 13.7 -2.0 19 12.8 0.0 538.00 75.5 29 49 RUS H 0 RUS291099 U RPC2 D
42.0 ADD NAZIYA LEN 269.2 263.6 24 ND 031E35 26 59N49 31 6.2 4.0 19 12.8 0.0 538.00 75.5 29 89 RUS H 0 RUS291099 U RPC2 D
36.1 ADD KIROVSK LEN 237.8 260.4 27 ND 031E00 16 59N53 26 9.3 -5.0 19 12.8 0.0 538.00 75.5 29 69 RUS H 0 RUS291099 U RPC2 D
27.1 ADD KRASNYI BOR LEN 217.6 266.3 29 D 030E41 50 59N39 12 16.2 -20.9 19 12.8 0.0 538.00 75.5 29 260 RUS H 0 RUS291099 U RPC2 D
Test Point : 026E56 09 / 59N26 55 - KOHTLA|5
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
4.9 75.7 74.4 ADD SANKT-PETERBURG 198.7 254.3 43 D 030E19 16 59N58 35 43.9 21.6 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
67.9 ADD PERVOMAISKOE LEN 187.1 238.6 76 ND 029E45 39 60N21 25 30.1 6.0 19 12.8 0.0 538.00 75.5 29 113 RUS H 0 RUS291099 U RPC2 D
64.2 ADD GORKOVSKOE LEN 166.8 238.1 86 ND 029E26 29 60N15 58 37.4 -5.0 19 12.8 0.0 538.00 75.5 29 81 RUS H 0 RUS291099 U RPC2 D
52.4 ADD OREKHOVO LEN 216.7 239.3 69 ND 030E14 07 60N29 04 22.6 -2.0 19 12.8 0.0 538.00 75.5 29 97 RUS H 0 RUS291099 U RPC2 D
51.3 ADD GATCHINA LEN 182.2 266.7 31 ND 030E09 18 59N34 55 15.5 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
45.4 ADD SELTSO LEN 241.9 274.9 10 ND 031E12 14 59N19 59 7.6 6.0 19 12.8 0.0 538.00 75.5 29 71 RUS H 0 RUS291099 U RPC2 D
42.8 ADD VYIRITSA LEN 189.5 273.3 20 ND 030E17 05 59N23 38 13.0 -2.0 19 12.8 0.0 538.00 75.5 29 49 RUS H 0 RUS291099 U RPC2 D
42.5 ADD NAZIYA LEN 264.9 262.9 24 ND 031E35 26 59N49 31 6.7 4.0 19 12.8 0.0 538.00 75.5 29 89 RUS H 0 RUS291099 U RPC2 D
36.3 ADD KIROVSK LEN 233.6 259.6 25 ND 031E00 16 59N53 26 9.5 -5.0 19 12.8 0.0 538.00 75.5 29 69 RUS H 0 RUS291099 U RPC2 D
28.0 ADD KRASNYI BOR LEN 213.1 265.5 27 D 030E41 50 59N39 12 16.5 -20.3 19 12.8 0.0 538.00 75.5 29 259 RUS H 0 RUS291099 U RPC2 D
Test Point : 027E02 00 / 59N26 32 - KOHTLA|6
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
4.9 75.7 74.0 ADD SANKT-PETERBURG 193.7 253.6 37 D 030E19 16 59N58 35 43.9 21.2 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
69.5 ADD PERVOMAISKOE LEN 182.9 237.4 78 ND 029E45 39 60N21 25 31.7 6.0 19 12.8 0.0 538.00 75.5 29 113 RUS H 0 RUS291099 U RPC2 D
64.7 ADD GORKOVSKOE LEN 162.7 236.8 86 ND 029E26 29 60N15 58 37.9 -5.0 19 12.8 0.0 538.00 75.5 29 82 RUS H 0 RUS291099 U RPC2 D
52.1 ADD OREKHOVO LEN 212.5 238.4 67 ND 030E14 07 60N29 04 22.3 -2.0 19 12.8 0.0 538.00 75.5 29 97 RUS H 0 RUS291099 U RPC2 D
51.0 ADD GATCHINA LEN 176.8 266.3 24 ND 030E09 18 59N34 55 15.2 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
45.9 ADD SELTSO LEN 236.4 274.7 4 ND 031E12 14 59N19 59 8.1 6.0 19 12.8 0.0 538.00 75.5 29 71 RUS H 0 RUS291099 U RPC2 D
42.9 ADD VYIRITSA LEN 184.0 273.1 12 ND 030E17 05 59N23 38 13.1 -2.0 19 12.8 0.0 538.00 75.5 29 49 RUS H 0 RUS291099 U RPC2 D
42.9 ADD NAZIYA LEN 259.6 262.5 22 ND 031E35 26 59N49 31 7.1 4.0 19 12.8 0.0 538.00 75.5 29 89 RUS H 0 RUS291099 U RPC2 D
36.7 ADD KIROVSK LEN 228.4 259.1 24 ND 031E00 16 59N53 26 9.9 -5.0 19 12.8 0.0 538.00 75.5 29 69 RUS H 0 RUS291099 U RPC2 D
28.6 ADD KRASNYI BOR LEN 207.8 265.1 24 D 030E41 50 59N39 12 16.8 -20.0 19 12.8 0.0 538.00 75.5 29 259 RUS H 0 RUS291099 U RPC2 D
Test Point : 027E08 11 / 59N26 40 - KOHTLA|7
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
4.9 75.8 74.8 ADD SANKT-PETERBURG 188.1 253.1 37 D 030E19 16 59N58 35 44.0 22.0 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
67.1 ADD PERVOMAISKOE LEN 178.0 236.4 73 ND 029E45 39 60N21 25 29.3 6.0 19 12.8 0.0 538.00 75.5 29 113 RUS H 0 RUS291099 U RPC2 D
63.9 ADD GORKOVSKOE LEN 157.8 235.6 84 ND 029E26 29 60N15 58 37.1 -5.0 19 12.8 0.0 538.00 75.5 29 82 RUS H 0 RUS291099 U RPC2 D
51.8 ADD OREKHOVO LEN 207.6 237.5 65 ND 030E14 07 60N29 04 22.0 -2.0 19 12.8 0.0 538.00 75.5 29 96 RUS H 0 RUS291099 U RPC2 D
51.5 ADD GATCHINA LEN 170.9 266.2 22 ND 030E09 18 59N34 55 15.7 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
46.6 ADD SELTSO LEN 230.6 274.8 8 ND 031E12 14 59N19 59 8.8 6.0 19 12.8 0.0 538.00 75.5 29 71 RUS H 0 RUS291099 U RPC2 D
43.7 ADD VYIRITSA LEN 178.1 273.2 14 ND 030E17 05 59N23 38 13.9 -2.0 19 12.8 0.0 538.00 75.5 29 49 RUS H 0 RUS291099 U RPC2 D
43.2 ADD NAZIYA LEN 253.8 262.3 18 ND 031E35 26 59N49 31 7.4 4.0 19 12.8 0.0 538.00 75.5 29 89 RUS H 0 RUS291099 U RPC2 D
37.0 ADD KIROVSK LEN 222.7 258.8 20 ND 031E00 16 59N53 26 10.2 -5.0 19 12.8 0.0 538.00 75.5 29 69 RUS H 0 RUS291099 U RPC2 D
29.1 ADD KRASNYI BOR LEN 202.0 264.9 20 D 030E41 50 59N39 12 17.1 -19.9 19 12.8 0.0 538.00 75.5 29 259 RUS H 0 RUS291099 U RPC2 D
Test Point : 027E14 22 / 59N26 46 - KOHTLA|8
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
5.1 76.1 75.2 ADD SANKT-PETERBURG 182.6 252.5 35 D 030E19 16 59N58 35 44.3 22.4 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
66.8 ADD PERVOMAISKOE LEN 173.2 235.3 71 ND 029E45 39 60N21 25 29.0 6.0 19 12.8 0.0 538.00 75.5 29 114 RUS H 0 RUS291099 U RPC2 D
62.1 ADD GORKOVSKOE LEN 153.0 234.4 80 ND 029E26 29 60N15 58 35.3 -5.0 19 12.8 0.0 538.00 75.5 29 83 RUS H 0 RUS291099 U RPC2 D
52.2 ADD GATCHINA LEN 165.1 266.0 22 ND 030E09 18 59N34 55 16.4 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
51.0 ADD OREKHOVO LEN 202.7 236.6 61 ND 030E14 07 60N29 04 21.2 -2.0 19 12.8 0.0 538.00 75.5 29 95 RUS H 0 RUS291099 U RPC2 D
47.3 ADD SELTSO LEN 224.8 274.9 10 ND 031E12 14 59N19 59 9.5 6.0 19 12.8 0.0 538.00 75.5 29 71 RUS H 0 RUS291099 U RPC2 D
44.3 ADD VYIRITSA LEN 172.3 273.2 14 ND 030E17 05 59N23 38 14.5 -2.0 19 12.8 0.0 538.00 75.5 29 49 RUS H 0 RUS291099 U RPC2 D
43.6 ADD NAZIYA LEN 248.1 262.1 16 ND 031E35 26 59N49 31 7.8 4.0 19 12.8 0.0 538.00 75.5 29 89 RUS H 0 RUS291099 U RPC2 D
37.6 ADD KIROVSK LEN 217.1 258.5 20 ND 031E00 16 59N53 26 10.8 -5.0 19 12.8 0.0 538.00 75.5 29 69 RUS H 0 RUS291099 U RPC2 D
30.0 ADD KRASNYI BOR LEN 196.2 264.7 20 D 030E41 50 59N39 12 17.9 -19.7 19 12.8 0.0 538.00 75.5 29 259 RUS H 0 RUS291099 U RPC2 D
Test Point : 027E20 32 / 59N26 46 - KOHTLA|9
MARG CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
5.4 76.4 75.7 ADD SANKT-PETERBURG 177.1 251.8 33 D 030E19 16 59N58 35 44.6 22.9 21.0 19 12.8 0.0 538.00 75.5 29 312 RUS H 0 RUS291099 U RPC2 D
66.5 ADD PERVOMAISKOE LEN 168.6 234.1 69 ND 029E45 39 60N21 25 28.7 6.0 19 12.8 0.0 538.00 75.5 29 114 RUS H 0 RUS291099 U RPC2 D
61.6 ADD GORKOVSKOE LEN 148.5 233.0 78 ND 029E26 29 60N15 58 34.8 -5.0 19 12.8 0.0 538.00 75.5 29 85 RUS H 0 RUS291099 U RPC2 D
52.6 ADD GATCHINA LEN 159.4 265.8 18 ND 030E09 18 59N34 55 16.8 4.0 19 12.8 0.0 538.00 75.5 29 58 RUS H 0 RUS291099 U RPC2 D
51.5 ADD OREKHOVO LEN 198.1 235.6 61 ND 030E14 07 60N29 04 21.7 -2.0 19 12.8 0.0 538.00 75.5 29 94 RUS H 0 RUS291099 U RPC2 D
47.9 ADD SELTSO LEN 218.9 275.0 10 ND 031E12 14 59N19 59 10.1 6.0 19 12.8 0.0 538.00 75.5 29 71 RUS H 0 RUS291099 U RPC2 D
