Radiocommunication Bureau (BR)
Our Ref: 11TA(TPR)O-2021-004802 Geneva, 14 December 2021
Contact: Mr B. Ba, BR/TSD/TPR Estonian Consumer Protection and
Telephone: +41 22 730 5044 Technical Regulatory Authority
Telefax: +41 22 730 5785 Endla 10a
E-mail:
[email protected] TALLINN, 10142
Estonia
E-mail:
[email protected]
Subject: Confirmation of the date of bringing into use of frequency assignments
References: Your notices concerning stations in the fixed service received with your
submission dated 14 June 2021;
Identification Nos. 121075401 – 121075504 - Part II of BR IFIC 2961 dated 14 December 2021
Dear Madam, Sir,
The Radiocommunication Bureau (BR) wishes to refer to the above notices that were received before the
date of bringing into use of the relevant frequency assignments (see Annex attached). The BR, after
processing them, has published the assignments in Part II of BR IFIC 2961. In accordance with RR11.47, your
Administration is requested to confirm by return, that these frequency assignments have been brought into
use.
If no reply to the above is received by 30 December 2021, these assignments will be cancelled from the
Master Register (RR11.47 refers).
Yours faithfully,
Nikolai Vassiliev
Chief, Terrestrial Services Department
Annex: 2 pages
International Telecommunication Union • Place des Nations, CH-1211 Geneva 20, Switzerland •
Tel: +41 22 730 5111 • E-mail:
[email protected] • Fax: +41 22 733 7256 • www.itu.int•
–2–
ANNEX
Assigned Class of Date of Date of bringing
BR Id No. Station name
Frequency station receipt into use
121075401 3 610.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075402 3 610.0 MHz ORU FX 14/06/2021 01/09/2021
121075403 3 610.0 MHz RAKVERE FX 14/06/2021 01/09/2021
121075404 3 610.0 MHz ILLUKA FX 14/06/2021 01/09/2021
121075405 3 610.0 MHz KAUKSI FX 14/06/2021 01/09/2021
121075406 3 610.0 MHz ULVI FX 14/06/2021 01/09/2021
121075407 3 610.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075408 3 610.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075409 3 610.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075410 3 610.0 MHz TARTU FX 14/06/2021 01/09/2021
121075411 3 610.0 MHz KONNU FX 14/06/2021 01/09/2021
121075412 3 630.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075413 3 630.0 MHz ORU FX 14/06/2021 01/09/2021
121075414 3 630.0 MHz RAKVERE FX 14/06/2021 01/09/2021
121075415 3 630.0 MHz KAUKSI FX 14/06/2021 01/09/2021
121075416 3 630.0 MHz ULVI FX 14/06/2021 01/09/2021
121075417 3 630.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075418 3 630.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075419 3 630.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075420 3 630.0 MHz TARTU FX 14/06/2021 01/09/2021
121075421 3 630.0 MHz KONNU FX 14/06/2021 01/09/2021
121075422 3 650.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075423 3 650.0 MHz ORU FX 14/06/2021 01/09/2021
121075424 3 650.0 MHz RAKVERE FX 14/06/2021 01/09/2021
121075425 3 650.0 MHz KAUKSI FX 14/06/2021 01/09/2021
121075426 3 650.0 MHz ULVI FX 14/06/2021 01/09/2021
121075427 3 650.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075428 3 650.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075429 3 650.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075430 3 650.0 MHz TARTU FX 14/06/2021 01/09/2021
121075431 3 650.0 MHz KONNU FX 14/06/2021 01/09/2021
121075432 3 670.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075433 3 670.0 MHz RAKVERE FX 14/06/2021 01/09/2021
121075434 3 670.0 MHz KAUKSI FX 14/06/2021 01/09/2021
121075435 3 670.0 MHz ULVI FX 14/06/2021 01/09/2021
121075436 3 670.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075437 3 670.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075438 3 670.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075439 3 670.0 MHz TARTU FX 14/06/2021 01/09/2021
121075440 3 670.0 MHz KONNU FX 14/06/2021 01/09/2021
121075441 3 690.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075442 3 690.0 MHz RAKVERE FX 14/06/2021 01/09/2021
121075443 3 690.0 MHz KAUKSI FX 14/06/2021 01/09/2021
121075444 3 690.0 MHz ULVI FX 14/06/2021 01/09/2021
121075445 3 690.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075446 3 690.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075447 3 690.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075448 3 690.0 MHz TARTU FX 14/06/2021 01/09/2021
121075449 3 690.0 MHz KONNU FX 14/06/2021 01/09/2021
121075450 3 710.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075451 3 710.0 MHz ORU FX 14/06/2021 01/09/2021
121075453 3 710.0 MHz ILLUKA FX 14/06/2021 01/09/2021
121075454 3 710.0 MHz KAUKSI FX 14/06/2021 01/09/2021
3
121075455 3 710.0 MHz ULVI FX 14/06/2021 01/09/2021
121075456 3 710.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075457 3 710.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075458 3 710.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075459 3 710.0 MHz TARTU FX 14/06/2021 01/09/2021
121075460 3 710.0 MHz KONNU FX 14/06/2021 01/09/2021
121075461 3 730.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075462 3 730.0 MHz ORU FX 14/06/2021 01/09/2021
121075463 3 730.0 MHz RAKVERE FX 14/06/2021 01/09/2021
121075464 3 730.0 MHz ILLUKA FX 14/06/2021 01/09/2021
121075465 3 730.0 MHz KAUKSI FX 14/06/2021 01/09/2021
121075466 3 730.0 MHz ULVI FX 14/06/2021 01/09/2021
121075467 3 730.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075468 3 730.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075469 3 730.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075470 3 730.0 MHz TARTU FX 14/06/2021 01/09/2021
121075471 3 730.0 MHz KONNU FX 14/06/2021 01/09/2021
121075472 3 750.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075473 3 750.0 MHz ORU FX 14/06/2021 01/09/2021
121075474 3 750.0 MHz RAKVERE FX 14/06/2021 01/09/2021
121075475 3 750.0 MHz ILLUKA FX 14/06/2021 01/09/2021
121075476 3 750.0 MHz KAUKSI FX 14/06/2021 01/09/2021
121075477 3 750.0 MHz ULVI FX 14/06/2021 01/09/2021
121075478 3 750.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075479 3 750.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075480 3 750.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075481 3 750.0 MHz TARTU FX 14/06/2021 01/09/2021
121075482 3 750.0 MHz KONNU FX 14/06/2021 01/09/2021
121075483 3 770.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075484 3 770.0 MHz ORU FX 14/06/2021 01/09/2021
121075485 3 770.0 MHz RAKVERE FX 14/06/2021 01/09/2021
121075486 3 770.0 MHz ILLUKA FX 14/06/2021 01/09/2021
121075487 3 770.0 MHz KAUKSI FX 14/06/2021 01/09/2021
121075488 3 770.0 MHz ULVI FX 14/06/2021 01/09/2021
121075489 3 770.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075490 3 770.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075491 3 770.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075492 3 770.0 MHz TARTU FX 14/06/2021 01/09/2021
121075493 3 770.0 MHz KONNU FX 14/06/2021 01/09/2021
121075494 3 790.0 MHz KOHTLAJARVE FX 14/06/2021 01/09/2021
121075495 3 790.0 MHz ORU FX 14/06/2021 01/09/2021
121075496 3 790.0 MHz RAKVERE FX 14/06/2021 01/09/2021
121075497 3 790.0 MHz ILLUKA FX 14/06/2021 01/09/2021
121075498 3 790.0 MHz KAUKSI FX 14/06/2021 01/09/2021
121075499 3 790.0 MHz ULVI FX 14/06/2021 01/09/2021
121075500 3 790.0 MHz JOGEVA FX 14/06/2021 01/09/2021
121075501 3 790.0 MHz MAARJAM FX 14/06/2021 01/09/2021
121075502 3 790.0 MHz VIIRA FX 14/06/2021 01/09/2021
121075503 3 790.0 MHz TARTU FX 14/06/2021 01/09/2021
121075504 3 790.0 MHz KONNU FX 14/06/2021 01/09/2021
_________________
Saatja: BRMAIL, ITU <
[email protected]>
Saadetud: 15.12.2021 10:05
Adressaat: TTJA <
[email protected]>
Koopia: BRMAIL, ITU <
[email protected]>
Teema: Confirmation of the date of bringing into use of frequency assignments 11TA(TPR)O-
2021-004802
Manused: 4802est_signed.pdf
Dear Madam/Sir,
Please find attached a correspondence from the Bureau.
Best regards.
Eric Dubouloz
BR Registry