Calculation Mode Interfering Transmitter RRC06
Radio Service TV / DVB-T Broadcast
Status considered
Program Version CHIRplus_BC V 7.3.1.0
Filename C:\CHIRplus_BC70\DATABASES\TV_WDB\TextFiles\IR_TALLI578.0_172.txt
CPU Usage Internal
Fieldstrength Calculation Settings
Model ITU-R 1546-5 Database
Rx Height [m] 10.0
Rx Polarisation Matched
Time Prob. Steady [%] 50
Loc. Prob. Steady [%] 50
Time Prob. Tropo [%] 1
Loc. Prob. Tropo [%] 50
Land-Sea Disc.(IDWM Cold)in use
Eff. Clearance Angle in use
Adj. for Diff. Clim. Reg.not in use
Calculation macro settings
E_min from TX in use
Calculation macro options
Reference DB TX working DB
Calculate with DB TX working DB
Overrule check not in use
Special status not in use
Reference country
Interf. visible 20
Interf. calculated 20
Interf. considered 40
E_nuisance_min 0.0
Additional TPs not in use
Transm. related TPs not in use
Only marked TX in use
16dB Pol. Discr. for TV/DTV in use
______________________________________________________________________________________________________________
List of Interfering Transmitter(s):
OS TRANSMITTER Freq CHA CTY LONGITUDE LATITUDE ERPdBkW DIR S SFNID
EST TALLINN TELETORN 578.000 34 EST 024E53 15 59N28 16 14.700 D TLN34
EST EISMA 578.000 34 EST 026E17 32 59N33 36 -3.000 D TLN34
EST ELLAMAA 578.000 34 EST 024E09 48 59N01 59 6.200 D TLN34
EST HAAPSALU 578.000 34 EST 023E35 18 58N56 45 -1.500 ND TLN34
EST JARVAKANDI 578.000 34 EST 024E48 59 58N47 02 -3.000 ND TLN34
EST KOLJAKU 578.000 34 EST 025E59 27 59N33 42 -3.000 D TLN34
EST LAULI 578.000 34 EST 026E07 46 59N32 48 -3.000 D TLN34
EST PALDISKI 578.000 34 EST 024E06 35 59N21 40 -3.000 D TLN34
EST PEHKA 578.000 34 EST 026E20 54 59N29 24 5.500 D TLN34
EST TALLINN KRISTIINA 578.000 34 EST 024E44 20 59N25 32 -4.000 D TLN34
EST VIHASOO 578.000 34 EST 025E47 25 59N32 56 -4.000 D TLN34
______________________________________________________________________________________________________________
Allotment Adm. Unique ID Ctry Ch Freq ContID CNo RTp Stat Pol RN RPC
-------------------------------------------------------------------------------------------------------------------------
VYBORG RUS34698 RUS 34 578.000 PD M RN1 RPC2
Affected Allotment : VYBORG
Test Point : 029E21 25 / 61N21 30 - VYBORG|0
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
54.3 54.3 EST TALLINN TELETORN 322.7 47.5 51 D 024E53 15 59N28 16 22.5 9.1 13.3 19 12.8 0.0 578.00 76.5 34 313 EST H 0 TLN34 U RPC2 D
34.3 EST LAULI 268.0 39.9 51 D 026E07 46 59N32 48 13.5 -11.0 19 12.8 0.0 578.00 76.5 34 216 EST H 0 TLN34 U RPC2 D
29.3 EST PEHKA 265.3 37.2 52 D 026E20 54 59N29 24 12.6 -15.1 19 12.8 0.0 578.00 76.5 34 152 EST H 0 TLN34 U RPC2 D
29.0 EST TALLINN KRISTIINA 332.3 47.7 51 D 024E44 20 59N25 32 4.6 -7.4 19 12.8 0.0 578.00 76.5 34 102 EST V 0 TLN34 U RPC2 D
28.1 EST PALDISKI 363.9 50.2 52 D 024E06 35 59N21 40 3.6 -7.3 19 12.8 0.0 578.00 76.5 34 199 EST V 0 TLN34 U RPC2 D
25.3 EST HAAPSALU 416.7 47.5 42 ND 023E35 18 58N56 45 -5.0 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
24.6 EST JARVAKANDI 381.1 39.4 36 ND 024E48 59 58N47 02 -4.2 -3.0 19 12.8 0.0 578.00 76.5 34 56 EST H 0 TLN34 U RPC2 D
21.8 EST EISMA 261.1 38.7 53 D 026E17 32 59N33 36 13.9 -23.9 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
20.1 EST VIHASOO 280.5 42.6 48 D 025E47 25 59N32 56 10.2 -21.9 19 12.8 0.0 578.00 76.5 34 152 EST H 0 TLN34 U RPC2 D
18.6 EST KOLJAKU 271.9 41.3 49 D 025E59 27 59N33 42 11.7 -24.9 19 12.8 0.0 578.00 76.5 34 172 EST H 0 TLN34 U RPC2 D
17.1 EST ELLAMAA 386.1 45.8 43 D 024E09 48 59N01 59 -2.0 -12.6 19 12.8 0.0 578.00 76.5 34 114 EST H 0 TLN34 U RPC2 D
Test Point : 029E29 58 / 61N18 00 - VYBORG|1
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
54.0 53.9 EST TALLINN TELETORN 324.7 49.3 52 D 024E53 15 59N28 16 22.2 9.1 13.0 19 12.8 0.0 578.00 76.5 34 313 EST H 0 TLN34 U RPC2 D
34.2 EST LAULI 268.6 42.0 53 D 026E07 46 59N32 48 13.8 -11.4 19 12.8 0.0 578.00 76.5 34 215 EST H 0 TLN34 U RPC2 D
29.4 EST PALDISKI 366.5 51.7 56 D 024E06 35 59N21 40 4.6 -7.1 19 12.8 0.0 578.00 76.5 34 199 EST V 0 TLN34 U RPC2 D
28.9 EST PEHKA 265.4 39.3 54 D 026E20 54 59N29 24 13.3 -16.2 19 12.8 0.0 578.00 76.5 34 152 EST H 0 TLN34 U RPC2 D
28.4 EST TALLINN KRISTIINA 334.4 49.4 51 D 024E44 20 59N25 32 4.5 -7.9 19 12.8 0.0 578.00 76.5 34 103 EST V 0 TLN34 U RPC2 D
25.1 EST HAAPSALU 418.9 48.8 43 ND 023E35 18 58N56 45 -5.2 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
24.6 EST JARVAKANDI 381.7 40.9 37 ND 024E48 59 58N47 02 -4.2 -3.0 19 12.8 0.0 578.00 76.5 34 56 EST H 0 TLN34 U RPC2 D
21.9 EST EISMA 261.4 40.9 54 D 026E17 32 59N33 36 14.2 -24.1 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
21.4 EST VIHASOO 281.6 44.7 53 D 025E47 25 59N32 56 11.3 -21.7 19 12.8 0.0 578.00 76.5 34 152 EST H 0 TLN34 U RPC2 D
19.4 EST KOLJAKU 272.7 43.4 52 D 025E59 27 59N33 42 12.3 -24.7 19 12.8 0.0 578.00 76.5 34 172 EST H 0 TLN34 U RPC2 D
17.0 EST ELLAMAA 387.9 47.2 42 D 024E09 48 59N01 59 -2.4 -12.4 19 12.8 0.0 578.00 76.5 34 114 EST H 0 TLN34 U RPC2 D
Test Point : 029E38 30 / 61N14 29 - VYBORG|2
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
53.8 53.7 EST TALLINN TELETORN 327.1 51.0 54 D 024E53 15 59N28 16 22.0 9.3 12.6 19 12.8 0.0 578.00 76.5 34 313 EST H 0 TLN34 U RPC2 D
34.5 EST LAULI 269.6 44.2 56 D 026E07 46 59N32 48 14.5 -11.8 19 12.8 0.0 578.00 76.5 34 214 EST H 0 TLN34 U RPC2 D
32.1 EST PEHKA 265.8 41.5 64 D 026E20 54 59N29 24 16.6 -16.4 19 12.8 0.0 578.00 76.5 34 152 EST H 0 TLN34 U RPC2 D
29.3 EST PALDISKI 369.3 53.2 56 D 024E06 35 59N21 40 4.4 -6.9 19 12.8 0.0 578.00 76.5 34 199 EST V 0 TLN34 U RPC2 D
28.2 EST TALLINN KRISTIINA 336.8 51.1 53 D 024E44 20 59N25 32 4.6 -8.2 19 12.8 0.0 578.00 76.5 34 102 EST V 0 TLN34 U RPC2 D
25.0 EST JARVAKANDI 382.6 42.4 40 ND 024E48 59 58N47 02 -3.8 -3.0 19 12.8 0.0 578.00 76.5 34 56 EST H 0 TLN34 U RPC2 D
24.8 EST HAAPSALU 421.3 50.1 42 ND 023E35 18 58N56 45 -5.5 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
23.2 EST EISMA 262.2 43.1 59 D 026E17 32 59N33 36 15.7 -24.3 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
21.4 EST VIHASOO 283.0 46.7 53 D 025E47 25 59N32 56 11.1 -21.5 19 12.8 0.0 578.00 76.5 34 152 EST H 0 TLN34 U RPC2 D
20.0 EST KOLJAKU 273.9 45.5 54 D 025E59 27 59N33 42 12.7 -24.5 19 12.8 0.0 578.00 76.5 34 171 EST H 0 TLN34 U RPC2 D
17.4 EST ELLAMAA 390.0 48.7 43 D 024E09 48 59N01 59 -2.4 -12.1 19 12.8 0.0 578.00 76.5 34 113 EST H 0 TLN34 U RPC2 D
Test Point : 029E46 59 / 61N10 58 - VYBORG|3
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
54.7 54.5 EST TALLINN TELETORN 329.7 52.7 59 D 024E53 15 59N28 16 22.9 10.6 12.2 19 12.8 0.0 578.00 76.5 34 313 EST H 0 TLN34 U RPC2 D
38.8 EST LAULI 270.9 46.3 69 D 026E07 46 59N32 48 19.2 -12.3 19 12.8 0.0 578.00 76.5 34 213 EST H 0 TLN34 U RPC2 D
32.6 EST PEHKA 266.6 43.6 65 D 026E20 54 59N29 24 16.9 -16.1 19 12.8 0.0 578.00 76.5 34 152 EST H 0 TLN34 U RPC2 D
29.3 EST PALDISKI 372.4 54.6 56 D 024E06 35 59N21 40 4.2 -6.7 19 12.8 0.0 578.00 76.5 34 199 EST V 0 TLN34 U RPC2 D
28.6 EST TALLINN KRISTIINA 339.5 52.7 56 D 024E44 20 59N25 32 5.3 -8.5 19 12.8 0.0 578.00 76.5 34 100 EST V 0 TLN34 U RPC2 D
26.9 EST EISMA 263.3 45.3 70 D 026E17 32 59N33 36 19.6 -24.5 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
26.5 EST JARVAKANDI 383.8 43.9 48 ND 024E48 59 58N47 02 -2.3 -3.0 19 12.8 0.0 578.00 76.5 34 55 EST H 0 TLN34 U RPC2 D
25.3 EST HAAPSALU 424.0 51.5 46 ND 023E35 18 58N56 45 -5.0 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
24.6 EST KOLJAKU 275.5 47.5 67 D 025E59 27 59N33 42 17.0 -24.2 19 12.8 0.0 578.00 76.5 34 171 EST H 0 TLN34 U RPC2 D
22.6 EST VIHASOO 284.8 48.7 57 D 025E47 25 59N32 56 12.0 -21.2 19 12.8 0.0 578.00 76.5 34 151 EST H 0 TLN34 U RPC2 D
18.0 EST ELLAMAA 392.3 50.1 46 D 024E09 48 59N01 59 -2.0 -11.8 19 12.8 0.0 578.00 76.5 34 113 EST H 0 TLN34 U RPC2 D
Test Point : 029E55 27 / 61N07 26 - VYBORG|4
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
54.2 54.0 EST TALLINN TELETORN 332.7 54.3 60 D 024E53 15 59N28 16 22.4 10.5 11.7 19 12.8 0.0 578.00 76.5 34 313 EST H 0 TLN34 U RPC2 D
35.9 EST LAULI 272.6 48.3 64 D 026E07 46 59N32 48 16.8 -12.7 19 12.8 0.0 578.00 76.5 34 213 EST H 0 TLN34 U RPC2 D
31.1 EST PEHKA 267.8 45.8 61 D 026E20 54 59N29 24 15.2 -15.9 19 12.8 0.0 578.00 76.5 34 151 EST H 0 TLN34 U RPC2 D
30.7 EST PALDISKI 375.8 56.1 61 D 024E06 35 59N21 40 5.4 -6.5 19 12.8 0.0 578.00 76.5 34 199 EST V 0 TLN34 U RPC2 D
28.7 EST TALLINN KRISTIINA 342.4 54.3 58 D 024E44 20 59N25 32 5.8 -8.9 19 12.8 0.0 578.00 76.5 34 99 EST V 0 TLN34 U RPC2 D
26.9 EST VIHASOO 287.0 50.6 69 D 025E47 25 59N32 56 16.1 -21.0 19 12.8 0.0 578.00 76.5 34 151 EST H 0 TLN34 U RPC2 D
25.4 EST JARVAKANDI 385.2 45.4 43 ND 024E48 59 58N47 02 -3.4 -3.0 19 12.8 0.0 578.00 76.5 34 55 EST H 0 TLN34 U RPC2 D
25.3 EST HAAPSALU 426.8 52.7 47 ND 023E35 18 58N56 45 -5.0 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
24.2 EST KOLJAKU 277.4 49.5 66 D 025E59 27 59N33 42 16.4 -24.0 19 12.8 0.0 578.00 76.5 34 171 EST H 0 TLN34 U RPC2 D
24.0 EST EISMA 264.8 47.4 64 D 026E17 32 59N33 36 17.0 -24.7 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
20.6 EST ELLAMAA 394.9 51.5 56 D 024E09 48 59N01 59 0.5 -11.7 19 12.8 0.0 578.00 76.5 34 113 EST H 0 TLN34 U RPC2 D
Test Point : 030E03 53 / 61N03 54 - VYBORG|5
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
58.3 58.2 EST TALLINN TELETORN 335.8 55.9 73 D 024E53 15 59N28 16 26.5 15.2 11.2 19 12.8 0.0 578.00 76.5 34 313 EST H 0 TLN34 U RPC2 D
34.7 EST LAULI 274.6 50.4 62 D 026E07 46 59N32 48 16.0 -13.1 19 12.8 0.0 578.00 76.5 34 212 EST H 0 TLN34 U RPC2 D
33.0 EST PALDISKI 379.3 57.5 68 D 024E06 35 59N21 40 7.5 -6.3 19 12.8 0.0 578.00 76.5 34 199 EST V 0 TLN34 U RPC2 D
32.9 EST TALLINN KRISTIINA 345.6 55.9 71 D 024E44 20 59N25 32 10.3 -9.2 19 12.8 0.0 578.00 76.5 34 97 EST V 0 TLN34 U RPC2 D
30.2 EST PEHKA 269.4 47.9 58 D 026E20 54 59N29 24 14.1 -15.7 19 12.8 0.0 578.00 76.5 34 151 EST H 0 TLN34 U RPC2 D
26.9 EST HAAPSALU 429.9 54.0 54 ND 023E35 18 58N56 45 -3.4 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
24.8 EST JARVAKANDI 386.9 46.8 41 ND 024E48 59 58N47 02 -4.0 -3.0 19 12.8 0.0 578.00 76.5 34 55 EST H 0 TLN34 U RPC2 D
24.8 EST VIHASOO 289.4 52.6 64 D 025E47 25 59N32 56 13.8 -20.8 19 12.8 0.0 578.00 76.5 34 150 EST H 0 TLN34 U RPC2 D
23.2 EST KOLJAKU 279.7 51.6 63 D 025E59 27 59N33 42 15.2 -23.8 19 12.8 0.0 578.00 76.5 34 171 EST H 0 TLN34 U RPC2 D
23.1 EST EISMA 266.7 49.5 62 D 026E17 32 59N33 36 16.2 -25.0 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
18.6 EST ELLAMAA 397.7 52.9 49 D 024E09 48 59N01 59 -1.7 -11.5 19 12.8 0.0 578.00 76.5 34 113 EST H 0 TLN34 U RPC2 D
Test Point : 030E12 16 / 61N00 21 - VYBORG|6
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
55.5 55.4 EST TALLINN TELETORN 339.3 57.5 68 D 024E53 15 59N28 16 23.7 12.8 10.8 19 12.8 0.0 578.00 76.5 34 313 EST H 0 TLN34 U RPC2 D
33.9 EST PALDISKI 383.1 58.9 70 D 024E06 35 59N21 40 8.3 -6.1 19 12.8 0.0 578.00 76.5 34 199 EST V 0 TLN34 U RPC2 D
32.7 EST LAULI 277.0 52.4 58 D 026E07 46 59N32 48 14.4 -13.5 19 12.8 0.0 578.00 76.5 34 211 EST H 0 TLN34 U RPC2 D
30.1 EST TALLINN KRISTIINA 349.1 57.4 66 D 024E44 20 59N25 32 7.8 -9.5 19 12.8 0.0 578.00 76.5 34 96 EST V 0 TLN34 U RPC2 D
29.3 EST PEHKA 271.3 50.0 56 D 026E20 54 59N29 24 13.0 -15.5 19 12.8 0.0 578.00 76.5 34 151 EST H 0 TLN34 U RPC2 D
25.4 EST HAAPSALU 433.2 55.3 49 ND 023E35 18 58N56 45 -4.9 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
24.1 EST JARVAKANDI 388.8 48.3 38 ND 024E48 59 58N47 02 -4.7 -3.0 19 12.8 0.0 578.00 76.5 34 54 EST H 0 TLN34 U RPC2 D
24.1 EST VIHASOO 292.2 54.4 62 D 025E47 25 59N32 56 12.9 -20.7 19 12.8 0.0 578.00 76.5 34 150 EST H 0 TLN34 U RPC2 D
22.4 EST EISMA 268.9 51.6 59 D 026E17 32 59N33 36 14.8 -24.2 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
22.3 EST KOLJAKU 282.2 53.5 61 D 025E59 27 59N33 42 14.2 -23.6 19 12.8 0.0 578.00 76.5 34 171 EST H 0 TLN34 U RPC2 D
18.1 EST ELLAMAA 400.7 54.2 48 D 024E09 48 59N01 59 -2.4 -11.4 19 12.8 0.0 578.00 76.5 34 113 EST H 0 TLN34 U RPC2 D
Test Point : 030E20 38 / 60N56 48 - VYBORG|7
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
53.8 53.7 EST TALLINN TELETORN 343.0 59.1 66 D 024E53 15 59N28 16 22.0 11.6 10.4 19 12.8 0.0 578.00 76.5 34 313 EST H 0 TLN34 U RPC2 D
32.8 EST PALDISKI 387.2 60.2 68 D 024E06 35 59N21 40 7.0 -6.0 19 12.8 0.0 578.00 76.5 34 199 EST V 0 TLN34 U RPC2 D
31.6 EST LAULI 279.7 54.4 57 D 026E07 46 59N32 48 13.7 -13.9 19 12.8 0.0 578.00 76.5 34 210 EST H 0 TLN34 U RPC2 D
29.2 EST PEHKA 273.6 52.0 55 D 026E20 54 59N29 24 12.7 -15.3 19 12.8 0.0 578.00 76.5 34 150 EST H 0 TLN34 U RPC2 D
28.6 EST TALLINN KRISTIINA 352.8 59.0 64 D 024E44 20 59N25 32 6.6 -9.8 19 12.8 0.0 578.00 76.5 34 94 EST V 0 TLN34 U RPC2 D
24.4 EST HAAPSALU 436.7 56.5 47 ND 023E35 18 58N56 45 -5.9 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
23.6 EST JARVAKANDI 390.9 49.7 36 ND 024E48 59 58N47 02 -5.2 -3.0 19 12.8 0.0 578.00 76.5 34 54 EST H 0 TLN34 U RPC2 D
22.9 EST EISMA 271.4 53.7 58 D 026E17 32 59N33 36 14.2 -23.2 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
22.9 EST VIHASOO 295.3 56.3 59 D 025E47 25 59N32 56 11.5 -20.5 19 12.8 0.0 578.00 76.5 34 149 EST H 0 TLN34 U RPC2 D
21.2 EST KOLJAKU 285.2 55.5 58 D 025E59 27 59N33 42 12.9 -23.5 19 12.8 0.0 578.00 76.5 34 171 EST H 0 TLN34 U RPC2 D
17.2 EST ELLAMAA 404.0 55.6 44 D 024E09 48 59N01 59 -3.4 -11.2 19 12.8 0.0 578.00 76.5 34 112 EST H 0 TLN34 U RPC2 D
Test Point : 030E28 58 / 60N53 14 - VYBORG|8
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
52.3 52.1 EST TALLINN TELETORN 347.0 60.6 63 D 024E53 15 59N28 16 20.5 10.2 10.1 19 12.8 0.0 578.00 76.5 34 313 EST H 0 TLN34 U RPC2 D
31.0 EST PALDISKI 391.4 61.6 64 D 024E06 35 59N21 40 5.1 -5.8 19 12.8 0.0 578.00 76.5 34 196 EST V 0 TLN34 U RPC2 D
30.8 EST LAULI 282.8 56.3 57 D 026E07 46 59N32 48 13.3 -14.3 19 12.8 0.0 578.00 76.5 34 209 EST H 0 TLN34 U RPC2 D
28.9 EST PEHKA 276.2 54.0 55 D 026E20 54 59N29 24 12.2 -15.1 19 12.8 0.0 578.00 76.5 34 149 EST H 0 TLN34 U RPC2 D
26.9 EST TALLINN KRISTIINA 356.8 60.4 61 D 024E44 20 59N25 32 5.2 -10.1 19 12.8 0.0 578.00 76.5 34 92 EST V 0 TLN34 U RPC2 D
23.6 EST EISMA 274.3 55.7 58 D 026E17 32 59N33 36 14.0 -22.2 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
23.6 EST JARVAKANDI 393.3 51.1 38 ND 024E48 59 58N47 02 -5.2 -3.0 19 12.8 0.0 578.00 76.5 34 55 EST H 0 TLN34 U RPC2 D
23.4 EST HAAPSALU 440.4 57.7 44 ND 023E35 18 58N56 45 -6.9 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
22.4 EST VIHASOO 298.7 58.1 58 D 025E47 25 59N32 56 10.9 -20.3 19 12.8 0.0 578.00 76.5 34 149 EST H 0 TLN34 U RPC2 D
20.9 EST KOLJAKU 288.4 57.3 58 D 025E59 27 59N33 42 12.4 -23.3 19 12.8 0.0 578.00 76.5 34 171 EST H 0 TLN34 U RPC2 D
16.6 EST ELLAMAA 407.4 56.9 43 D 024E09 48 59N01 59 -4.1 -11.1 19 12.8 0.0 578.00 76.5 34 112 EST H 0 TLN34 U RPC2 D
Test Point : 030E37 17 / 60N49 40 - VYBORG|9
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
51.6 51.4 EST TALLINN TELETORN 351.2 62.1 62 D 024E53 15 59N28 16 19.8 9.6 10.1 19 12.8 0.0 578.00 76.5 34 312 EST H 0 TLN34 U RPC2 D
30.3 EST LAULI 286.2 58.2 57 D 026E07 46 59N32 48 13.1 -14.6 19 12.8 0.0 578.00 76.5 34 208 EST H 0 TLN34 U RPC2 D
29.9 EST PALDISKI 395.8 62.9 62 D 024E06 35 59N21 40 3.8 -5.7 19 12.8 0.0 578.00 76.5 34 193 EST V 0 TLN34 U RPC2 D
28.8 EST PEHKA 279.2 56.0 55 D 026E20 54 59N29 24 11.9 -14.9 19 12.8 0.0 578.00 76.5 34 149 EST H 0 TLN34 U RPC2 D
25.7 EST TALLINN KRISTIINA 361.0 61.9 61 D 024E44 20 59N25 32 4.5 -10.6 19 12.8 0.0 578.00 76.5 34 90 EST V 0 TLN34 U RPC2 D
24.5 EST EISMA 277.6 57.6 59 D 026E17 32 59N33 36 13.9 -21.2 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
23.3 EST JARVAKANDI 396.0 52.5 37 ND 024E48 59 58N47 02 -5.5 -3.0 19 12.8 0.0 578.00 76.5 34 55 EST H 0 TLN34 U RPC2 D
22.5 EST HAAPSALU 444.3 58.9 41 ND 023E35 18 58N56 45 -7.8 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
22.0 EST VIHASOO 302.4 59.9 57 D 025E47 25 59N32 56 10.4 -20.1 19 12.8 0.0 578.00 76.5 34 148 EST H 0 TLN34 U RPC2 D
20.8 EST KOLJAKU 292.0 59.2 58 D 025E59 27 59N33 42 12.1 -23.1 19 12.8 0.0 578.00 76.5 34 171 EST H 0 TLN34 U RPC2 D
16.1 EST ELLAMAA 411.1 58.2 41 D 024E09 48 59N01 59 -4.7 -11.0 19 12.8 0.0 578.00 76.5 34 112 EST H 0 TLN34 U RPC2 D
Test Point : 030E42 19 / 60N47 29 - VYBORG|10
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
51.2 51.1 EST TALLINN TELETORN 353.8 63.0 62 D 024E53 15 59N28 16 19.4 9.2 10.0 19 12.8 0.0 578.00 76.5 34 312 EST H 0 TLN34 U RPC2 D
29.8 EST LAULI 288.3 59.4 57 D 026E07 46 59N32 48 12.9 -14.9 19 12.8 0.0 578.00 76.5 34 207 EST H 0 TLN34 U RPC2 D
29.7 EST PALDISKI 398.6 63.7 62 D 024E06 35 59N21 40 3.5 -5.6 19 12.8 0.0 578.00 76.5 34 192 EST V 0 TLN34 U RPC2 D
28.9 EST PEHKA 281.2 57.2 56 D 026E20 54 59N29 24 11.9 -14.8 19 12.8 0.0 578.00 76.5 34 148 EST H 0 TLN34 U RPC2 D
25.1 EST TALLINN KRISTIINA 363.6 62.8 60 D 024E44 20 59N25 32 4.1 -10.8 19 12.8 0.0 578.00 76.5 34 89 EST V 0 TLN34 U RPC2 D
24.4 EST EISMA 279.7 58.8 57 D 026E17 32 59N33 36 13.2 -20.6 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
23.1 EST JARVAKANDI 397.7 53.4 37 ND 024E48 59 58N47 02 -5.7 -3.0 19 12.8 0.0 578.00 76.5 34 56 EST H 0 TLN34 U RPC2 D
22.1 EST HAAPSALU 446.7 59.6 40 ND 023E35 18 58N56 45 -8.2 -1.5 19 12.8 0.0 578.00 76.5 34 107 EST H 0 TLN34 U RPC2 D
21.8 EST VIHASOO 304.8 60.9 58 D 025E47 25 59N32 56 10.1 -20.2 19 12.8 0.0 578.00 76.5 34 147 EST H 0 TLN34 U RPC2 D
21.0 EST KOLJAKU 294.3 60.3 59 D 025E59 27 59N33 42 12.1 -22.9 19 12.8 0.0 578.00 76.5 34 171 EST H 0 TLN34 U RPC2 D
16.1 EST ELLAMAA 413.5 59.0 42 D 024E09 48 59N01 59 -4.8 -10.9 19 12.8 0.0 578.00 76.5 34 112 EST H 0 TLN34 U RPC2 D
Test Point : 030E46 30 / 60N42 29 - VYBORG|11
CNFS OS TRANSMITTER DIS AZM Z% DIR LONGITUDE LATITUDE ETOT E1KW ERP PR LOC ATD f/MHz EMED CHA HEFF CTY POL PD SFNID OFF OT S TS
51.7 51.5 EST TALLINN TELETORN 354.0 64.6 64 D 024E53 15 59N28 16 19.9 9.7 10.0 19 12.8 0.0 578.00 76.5 34 311 EST H 0 TLN34 U RPC2 D
30.1 EST PALDISKI 399.0 65.1 63 D 024E06 35 59N21 40 3.8 -5.5 19 12.8 0.0 578.00 76.5 34 189 EST V 0 TLN34 U RPC2 D
29.3 EST PEHKA 280.1 59.2 56 D 026E20 54 59N29 24 12.1 -14.6 19 12.8 0.0 578.00 76.5 34 147 EST H 0 TLN34 U RPC2 D
29.1 EST LAULI 287.7 61.3 57 D 026E07 46 59N32 48 12.7 -15.4 19 12.8 0.0 578.00 76.5 34 206 EST H 0 TLN34 U RPC2 D
25.7 EST EISMA 279.0 60.9 59 D 026E17 32 59N33 36 13.8 -19.8 19 12.8 0.0 578.00 76.5 34 179 EST H 0 TLN34 U RPC2 D
