Andrey Katkov
General Radio Frequency Centre Your Ref: 27.04.2020 No МС-759
Building 15, 7 Derbenevskaya
Our Ref: 27.07.2020 No 17-6/2020/1533
Embankment
117997, Moscow
Subject: Coordination of frequency
assignments to earth stations
Dear Sir,
In accordance with No. 9.51A of the Radio Regulations, we are sending answer to a request for
coordination of frequency assignments to earth stations of the Russian Federation in Your letter
N0. MC-759 from 27. April 2020
Hereby we confirm that Estonian Authority has no objection for coordination of following earth
stations:
SATELLITE MAXIMUM
ORBITAL ANTENNA ANTENNA ANTENNA
Notice POSITION ELEVATION GAIN AZIMUTH Earth station
ID Earth station name DEG DEG DBI DEG position
10 1MAYSKO1/KOSMOS-S 53.00 18.81 38.00 153.70 029E453060N2130
15 B-BEREZ1/KOSMOS-S 53.00 20.33 38.00 154.53 030E471059N0010
2 GORKOVS2/KOSMOS-S 53.00 18.82 38.00 153.33 029E262060N1600
6 KIRISHI/KOSMOS-S 53.00 20.21 38.00 156.05 032E040059N2610
2 KIROVSK7/KOSMOS-S 53.00 19.53 38.00 154.97 031E001059N5330
5 KR-BOR1/KOSMOS-S 53.00 19.69 38.00 154.58 030E415059N3910
3 KUZNETC2/KOSMOS-S 53.00 19.89 38.00 153.64 029E560059N1510
1 LUGA2/KOSMOS-S 53.00 20.38 38.00 153.42 029E511058N4300
13 NAZIYA1/KOSMOS-S 53.00 19.73 38.00 155.60 031E353059N4930
12 NOVINKA2/KOSMOS-S 53.00 20,07 38.00 154.11 030E224059N1030
11 OREHOVO1/KOSMOS-S 53.00 18.80 38.00 154.25 030E140060N2900
5 SELTCO1/KOSMOS-S 53.00 20,11 38.00 155.06 031E121059N2000
3 S-PET47/KOSMOS-S 53.00 19.30 38.00 154.24 030E192059N5840
4 TRAKTOR1/KOSMOS-S 53.00 18.43 38.00 154.24 030E085060N5110
8 UROCHISH/KOSMOS-S 53.00 19.19 38.00 158.56 034E033060N5340
11 VOLHOV2/KOSMOS-S 53.00 19.79 38.00 156.44 032E195059N5520
13 VOLOSOV2/KOSMOS-S 53.00 19.60 38.00 153.22 029E302059N2700
9 VYRITCA1/KOSMOS-S 53.00 19.84 38.00 154.06 030E170059N2340
Endla 10a / 10142 Tallinn / ESTONIA
Phone: +372 667 2000 / Fax: +372 667 2001 / E-mail:
[email protected] / http://www.ttja.ee
2 KIROVSK6/KOSMOS-S 40.00 21.63 38.00 169.63 031E001059N5330
7 1MAYSKOE/KOSMOS-S 40.00 21,02 38.00 168.26 029E453060N2130
14 B-BEREZN/KOSMOS-S 40.00 22.53 38.00 169.28 030E471059N0010
7 GORKOVS1/KOSMOS-S 40.00 21,08 38.00 167.88 029E262060N1600
1 KIRISHI1/KOSMOS-S 40.00 22.20 38.00 170.81 032E040059N2610
4 KR-BOR/KOSMOS-S 40.00 21.85 38.00 169.25 030E415059N3910
2 KUZNETC1/KOSMOS-S 40.00 22.18 38.00 168.33 029E560059N1510
1 LUGA1/KOSMOS-S 40.00 22.73 38.00 168.17 029E511058N4300
9 NAZIYA/KOSMOS-S 40.00 21.75 38.00 170.30 031E353059N4930
8 NOVINKA1/KOSMOS-S 40.00 22.31 38.00 168.83 030E224059N1030
10 PODPORO1/KOSMOS-S 40.00 20.82 38.00 173.21 034E033060N5340
4 SELTCO/KOSMOS-S 40.00 22.23 38.00 169.80 031E121059N2000
3 TRAKTORN/KOSMOS-S 40.00 20.55 38.00 168.75 030E085060N5110
10 VOLHOV1/KOSMOS-S 40.00 21.71 38.00 171.15 032E195059N5520
12 VOLOSOV1/KOSMOS-S 40.00 21.93 38.00 167.86 029E302059N2700
8 VYRITCA/KOSMOS-S 40.00 22,07 38.00 168.75 030E170059N2340
2 LUBAN/ZS-S-5 40.00 22.20 38.00 169.86 031E150059N2150
In accordance with No. 9.52 of the Radio Regulations, Estonian Authority informs You on
disagreement to coordinate following earth stations:
SATELLITE MAXIMUM
ORBITAL ANTENNA ANTENNA ANTENNA
Notice POSITION ELEVATION GAIN AZIMUTH Earth station
ID Earth station name DEG DEG DBI DEG position
9 PERNITC1/KOSMOS-S 53.00 19.81 38.00 151.83 028E213058N5510
6 SAMRO1/KOSMOS-S 53.00 19.92 38.00 152.34 028E492058N5610
6 PERNITCY/KOSMOS-S 40.00 22.34 38.00 166.47 028E213058N5510
5 SAMRO/KOSMOS-S 40.00 22.38 38.00 167.01 028E492058N5610
These four earth stations require separation distance that covers significant part of territory of
Estonian Republic. According to current information there is a risk of harmful interference
according to short term interference criteria ITU-R S.2368-0 3.1.2.2 from our existing fix
stations notified under RR 11.2:
108066953 OLEVI1 KOHTLAJARVE
108066954 HARIDUSE18NARVA.
Hereby, we ask to send supplementary contours according ITU-R SM.1448-1 § 1.6.1 and
§1.6.2.2 for these four earth stations.
In order to accelerate coordination process, please provide technical contact to change
information and possible calculation results.
Yours sincerely,
Arvo Rammus
2 (3)
Adviser
Veikko Tunnel
+372 667 2123
[email protected]
3 (3)