Project: Licensed user:
Viljandi II Eurowind Energy A/S
Mariagervej 58B
DK-9500 Hobro
+45 9620 7040
sto /
[email protected]
Calculated:
09/12/2022 10:58/3.6.355
PARK - Main Result
Calculation: ERA5 0.89 (18x) SG170 6.6MW 165HH
Setup
AEP scaled to a full year based on number of samples
Scaling factor from 23.8 years to 1 year: 0.042
Calculation performed in UTM (north)-WGS84 Zone: 35
At the site centre the difference between grid north and true north is: -1.0°
Wake
Wake Model: N.O. Jensen (RISØ/EMD) Park 2 2018
Wake decay constant
Wake decay constant: 0.090 DTU default onshore Hub height independent
Reference WTG: Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (168)
Scaler/wind data
Name Meso Scaler 0.89
Terrain scaling Meso-scale Data Downscaling
Micro terrain flow model WAsP IBZ from Site Data
Used period 01/01/1999 02:00:00 - 01/11/2022 01:00:00
Meteo object(s) EMD-WRF Europe+ (ERA5)_N58.169273_E025.87143 (4)
Displacement height: Sector-wise from calculator Estonian Canopy Heights, 2012-2015
RIX correction used
WAsP version WAsP 12 Version 12.07.0074
Power correction
Power curve correction (adjusted IEC method, improved to match turbine control)
Min Max Avg Corr. Neg. corr. Pos. corr.
[%] [%] [%]
Air density
From scaler meteo objects [°C] -30.4 30.0 5.3
From air density settings [hPa] 979.6 987.5 984.8 Map data Owned by Estonian Land Board
Resulting air density [kg/m³] 1.134 1.408 1.233
Relative to 15°C at sea level [%] 92.5 114.9 100.7 0.6 -0.6 1.2 Scale 1:40,000
New WTG
Calculated Annual Energy for Wind Farm
Specific results¤) Wind speed
WTG combination Result Result-10.0% GROSS (no loss) Wake loss Capacity Mean WTG Full load free wake reduced
PARK Free WTGs factor result hours
[MWh/y] [MWh/y] [MWh/y] [%] [%] [MWh/y] [Hours/year] [m/s] [m/s]
Wind farm 372,480.4 335,232.3 436,319.7 14.6 32.2 18,624.0 2,822 7.0 6.5
¤) Based on Result-10.0%
Calculated Annual Energy for each of 18 new WTGs with total 118.8 MW rated power
WTG type Power curve Annual Energy Wind speed
Valid Manufact. Type-generator Power, Rotor Hub Displacement Creator Name Result Result-10.0% Wake free reduced
rated diameter height height loss
[kW] [m] [m] [m] [MWh/y] [MWh/y] [%] [m/s] [m/s]
1 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 21,247.3 19,123 14.0 7.09 6.57
2 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 22,102.8 19,893 9.6 7.05 6.67
3 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 21,063.5 18,957 15.3 7.12 6.54
4 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 21,694.9 19,525 9.8 6.99 6.61
5 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 21,400.5 19,260 12.9 7.07 6.57
6 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 21,267.8 19,141 11.7 6.99 6.54
7 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 22,001.7 19,802 10.1 7.06 6.65
8 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 19,994.2 17,995 16.3 6.95 6.37
9 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 20,904.7 18,814 14.2 7.03 6.48
10 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 19,872.6 17,885 18.6 7.04 6.34
11 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 21,904.1 19,714 8.1 6.95 6.62
12 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 20,846.8 18,762 13.1 6.97 6.47
13 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 19,322.0 17,390 20.0 6.99 6.25
14 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 19,840.0 17,856 17.9 7.00 6.33
15 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 19,380.5 17,442 19.2 6.97 6.26
16 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 20,154.5 18,139 16.9 7.02 6.38
17 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 19,436.4 17,493 18.7 6.96 6.25
18 Yes Siemens Gamesa SG 6.0-170-6,600 6,600 170.0 165.0 Sector wise USER Mode 0 (6.6MW) 20,046.0 18,041 17.1 7.00 6.35
WTG siting
Geo [deg]-WGS84 Calculation period
Longitude Latitude Z Row data/Description Start End
[m]
1 New 25.885252° E 58.169321° N 66.3 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
2 New 25.856963° E 58.148246° N 75.7 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
3 New 25.887864° E 58.162888° N 64.0 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
4 New 25.843017° E 58.169475° N 66.1 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
5 New 25.883305° E 58.154542° N 64.2 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
To be continued on next page...
windPRO 3.6.355 by EMD International A/S, Tel. +45 69 16 48 50, www.emd-international.com,
[email protected] 09/12/2022 11:42 / 1 windPRO
Project: Licensed user:
Viljandi II Eurowind Energy A/S
Mariagervej 58B
DK-9500 Hobro
+45 9620 7040
sto /
[email protected]
Calculated:
09/12/2022 10:58/3.6.355
PARK - Main Result
Calculation: ERA5 0.89 (18x) SG170 6.6MW 165HH
...continued from previous page
Geo [deg]-WGS84 Calculation period
Longitude Latitude Z Row data/Description Start End
[m]
6 New 25.846057° E 58.166420° N 65.3 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
7 New 25.851999° E 58.150547° N 74.5 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
8 New 25.865302° E 58.169994° N 64.2 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
9 New 25.872154° E 58.153305° N 68.7 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
10 New 25.878039° E 58.158222° N 66.5 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
11 New 25.844630° E 58.154862° N 70.3 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
12 New 25.846598° E 58.159115° N 68.9 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
13 New 25.876576° E 58.162908° N 64.8 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
14 New 25.853885° E 58.165496° N 66.4 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
15 New 25.867937° E 58.164074° N 65.8 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
16 New 25.855501° E 58.155233° N 73.1 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
17 New 25.858395° E 58.162527° N 66.1 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
18 New 25.863639° E 58.154192° N 68.9 Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (1... 01/01/1999 01/11/2022
windPRO 3.6.355 by EMD International A/S, Tel. +45 69 16 48 50, www.emd-international.com,
[email protected] 09/12/2022 11:42 / 2 windPRO
Project: Licensed user:
Viljandi II Eurowind Energy A/S
Mariagervej 58B
DK-9500 Hobro
+45 9620 7040
sto /
[email protected]
Calculated:
09/12/2022 10:58/3.6.355
PARK - Wind Data Analysis
Calculation: ERA5 0.89 (18x) SG170 6.6MW 165HH Wind data: 1 - Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (168); Hub height: 165.0
Site coordinates Winddata for site
Geo WGS84
Sector Free mean wind speed Wake reduced mean wind Frequency
East: 25.885252° E North: 58.169321° N
speed
Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m)
[m/s] [m/s] [%]
(168)
0N 5.9 5.9 5.6
Masts used
1 NNE 5.5 5.5 6.1
Take nearest
2 ENE 5.7 5.7 6.2
3E 5.5 5.5 5.1
4 ESE 5.7 5.7 4.7
5 SSE 7.2 6.9 8.2
6S 8.0 7.2 10.0
7 SSW 8.2 6.9 12.7
8 WSW 8.2 7.1 14.0
9W 7.6 6.8 12.0
10 WNW 7.0 6.9 8.8
11 NNW 6.4 6.4 6.7
All 7.1 6.6 100.0
windPRO 3.6.355 by EMD International A/S, Tel. +45 69 16 48 50, www.emd-international.com,
[email protected] 09/12/2022 11:42 / 3 windPRO
Project: Licensed user:
Viljandi II Eurowind Energy A/S
Mariagervej 58B
DK-9500 Hobro
+45 9620 7040
sto /
[email protected]
Calculated:
09/12/2022 10:58/3.6.355
PARK - Wind Data Analysis
Calculation: ERA5 0.89 (18x) SG170 6.6MW 165HH Wind data: 2 - Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m) (169); Hub height: 165.0
Site coordinates Winddata for site
Geo WGS84
Sector Free mean wind speed Wake reduced mean wind Frequency
East: 25.856963° E North: 58.148246° N
speed
Siemens Gamesa SG 6.0-170 6600 170.0 !O! hub: 165.0 m (TOT: 250.0 m)
[m/s] [m/s] [%]
(169)
0N 5.7 4.6 5.6
Masts used
1 NNE 5.3 4.2 6.1
Take nearest
2 ENE 5.6 4.7 6.2
3E 5.6 5.6 5.1
4 ESE 5.7 5.7 4.7
5 SSE 7.0 7.0 8.2
6S 7.7 7.7 10.0
7 SSW 8.2 8.2 12.7
8 WSW 8.3 8.3 14.0
9W 7.8 7.8 12.0
10 WNW 7.1 5.9 8.8
11 NNW 6.2 4.8 6.7
All 7.1 6.7 100.0
windPRO 3.6.355 by EMD International A/S, Tel. +45 69 16 48 50, www.emd-international.com,
[email protected] 09/12/2022 11:42 / 4 windPRO
Project: Licensed user:
Viljandi II Eurowind Energy A/S
Mariagervej 58B
DK-9500 Hobro
+45 9620 7040
sto /
[email protected]
Calculated:
09/12/2022 10:58/3.6.355
PARK - Map
Calculation: ERA5 0.89 (18x) SG170 6.6MW 165HH
(C) OpenStreetMap contributors, Data OpenStreetMap and contributors, ODbL
0 250 500 750 1000 m
Map: EMD OpenStreetMap , Print scale 1:20,000, Map center Geo WGS84 East: 25.865440° E North: 58.159120° N
New WTG
windPRO 3.6.355 by EMD International A/S, Tel. +45 69 16 48 50, www.emd-international.com,
[email protected] 09/12/2022 11:42 / 5 windPRO