Hans Sokk
Saatja: Anu Sults <
[email protected]>
Saatmisaeg: 6. jaanuar 2017. a. 15:27
Adressaat: Hans Sokk
Teema: taatlustunnistused
Manused: nr3.1.PDF; nr3.2.PDF; nr3.8.PDF; nr3.9.PDF
Tere,
Palume registreerida taatlustunnistused ja esitada tõend Maksu ja Tolliametile.
Ette tänades
Anu Sults
Lao assistent
Baltic Oil Service OÜ
Tel. +372 50 34 322
E-mail:
[email protected]
1
m T----1
ACCREDITED INSPECTION LABORATORY Resistration number | 041
SISERIIKLIKU KORDUSTAATLUSE
T'A.ATLUJSTUJNINIIST'UJS
VERIFICATION CERTIFIKATE
]NJR, 6414 05 01 2017
h
mm
mm
(tditek6rguste hro Hmax)
il
ris
I
c
v ]a ,/,A
r [
'.1 ,'Ur^r,/
') tv
ii
"";'i
rr' '
w- tuL-nB&f, f, ts n[4 IS,TUJNN nsr ut s, g h-Ll|ltsBtr Tno;NI UM_RI nF ng tuT M_
Nr./ No. 6928 05.01.2017. a. Leht I (3)
Kiiesolev kalibreerimistunnistus on viilja antud BALTIC OIL SERVICE OU vertikaalse
m6Oternahr-rti nr. 3.1 l<ohta, mis pailrneb Harjunaal paldiskis, Rae p6ik 9.
Mahuti kalibreerimine toirrus ajavahemil<r-rl l5.l 1.2016 kLrni 29.1 2.2016.a.geomeetriliselt,
optilise baasjoone meetodil, l<a p6hjaosa kalibreerimine toimus geomeetrilisel rneetodil.
I(alibreerirnine teostati vastavalt metoodil<ale MXTJ 10-2006 (alLrsdolcLrrnendid OIML R7l, ISO
7501-1ja ISO 1507-2). Kalibreerirnise ajal oli mahLrtiseinte temperatuur- (1,3...1,9) oC.
Mahr.rti on statsionaarne, vertil<aalne, silindriline, teraslehest anurn, nrille katus orr keevitatud
liikurnatult mahutiseina l<i.ilge. MahLrti on paigaldatLrd betoonalusel liivapadjale. OlLrlisi
deforrnatsioone nr66trnisliinidel ei esinenud. l(iiljeseina maksimaalseks kaldeks rnoddeti 012%.
Mahuti ou termoisolatsiooniga, l<oonilise p6hjaga, langus tsentri sLrLlnas 1:100-le paadib
tsentrivanniga, kus asub ka tiihjendustoru ots. Maliuti p6hja liiheduses paikneb
soojendus(auru)torLrstil<. Mahuti katusel, kiiljeseina liiheduses paikneb referents-m66trniskoha
tontflants, mis on keevitatLrd l<atuse ktilge. TorLrflantsi iilenrine pool on vamstatud l<aanega nrng
tiliendatud alumise poolega poltidega, asend on fil<seeritud ka taatlLrsplornnriga. Refer.ents-
nullplaat on keevitatud l<iiljeseina klilge. Tiinu sellisele l<onstrulttsioonile on viilistatud
v6imalus, et referents-nullplaadi .ia iilenrise tipp-pLrnl<ti vaheline l<augLrs saal<s uruutuda (vt.
lisatLrd referentsk6rguse m66trrislrini skeemi -ja m66ternZirkicle paihnernist mahuti peal).
Kir.ieldatLrd pLrnktide abil on m66detLrd l<a refereutskOrgus, I{ref = 20650 mm. Refelents-
nullplaadi iilemisele pinnale vastab vedelil<u kasulil< rnaht Vmin :28,319 m3, rnis on Lrlrtlasi
ka viihirn m66detav kogus ja kalibreelimistabeli algus(nLrll)pLurkt. Mahuti maksimaalne
tziitel<drgus Hmax : 19240 mm, millele vastab suurinr m66detav malrt Vmax = 2982,25'7m3.
Kalibreerimistabelis toodLrd maht h6lmab vedelil<Lr l<ogLrst nralrutis ning torudes l<uni esir:neste
(mahLrti-poolsete) ventiilideni. Pealpool nraksimaalset tiiitek6rgLrst on silindrilises osas veel
t2iiendav varumaht (ca 41 m3), Iqultu suubuvad lta vahutorud. l(alibreerirristabelis toodLrd
m65tm istr"rlernuste laiend {htqs U:0,3o/u (k:2) t6eniiosusega 95'lo.
Kalibreerijad
Metrex M6otekeskus OU on akrediteeritud Eesti Akrediteerimiskeskuse (EAK) poolt ja teostab mootevahendite kalibreerimist
akrediteerimistunnistuses K01 1 niiidatud ulatuses ja mootemiiiiramatuse piirides. Kalibreerimistunnistuses esitatud tulemused on
jiilgitavad rahvuslike voi ra hvusva heliste etaloniden i.
Kalibreerimistunnistust vdib paljundada vaid selle tdismahus, osaline paljundamine on lubatud Metrex Mootekeskus OU kirj;rlikul loal.
,,Nr. ...." Tiirnikesega margistatud kalibreerimistunnistuse puhul on kliendi soovil kalibreeritud selline mootevahend, millele EAK
akrediteerimistunnistuses K01 1 m;rgitud akrediteering ei laiene.
Metrex M6otekeskus OU is accredited by the Foundation Estonian Accreditation Centre (EAK) and provides calibration in the scope
and range of measurement uncertainty as specified in the accreditation certificate K01 1.The measurement results stated in the
calibration certificate are traceable to national or international measurement stanoaros.
The calibration certificate may be photocopied in full unless a written permission has been issued by Metrex Mootekeskus OU. i 1.",,
,".1
,,No. ..." lf the calibration certificate has been marked with an asterisk, the measurement instrument was calibrated at the rerquest of j -r i
thecustomer,however,theaccreditationcertificateK0ll issuedbyEAKdoesnotincludesuchaccreditation. ii i
''I
:,'
l'r r,l =- i1 i[i ,,]l irri
LISA nr. 1 kalibreerimistunnistusele nr.6g2g
(kaf ibreerimistabel kokku 22 tehet)
MAHUTI Nr. 3.1 [= 2982,257 M3 KALIBREERIMISTABEL
H Vh Vmm H Vh Vmm H Vh Vrnm
1 29,763 0,144 31 75,732 0,154 61 121,990 0,'1,54
2 31,214 0,145 32 77,273 0,154 62 123,533 0,'1',54
3 32,664 0,145 33 78,815 0,154 63 125,076 0,1',54
4 34,202 0,154 34 80,356 0,154 64 126,619 0,154
5 35,740 0,154 35 81,ggg 0,154 65 129,161 0,154
6 37,278 0,154 36 83,439 0,154 66 129,704 0,154
7 38,816 0,154 37 84,990 0,154 67 131 ,247 0,154
8 40,354 0,154 38 86,522 0,154 68 132,790 0,154
9 41,i892 0,154 39 88,063 0,154 69 134,333 0,154
10 43,430 0,154 40 89,604 0,154 70 135,976 0,1 54
11 44,969 0,154 41 91,146 0,154 71 137 ,419 0,154
12 46,506 0,154 42 92,687 0,154 72 139,962 0,154
13 48,044 0,154 43 94,228 0,154 73 140,505 0,154
14 49,592 0,154 44 95,768 0,154 74 142,047 0,154
15 51,120 0,154 45 97,309 0,154 75 143,599 0,154
16 52,658 0,154 46 98,849 0,154 76 145,1 30 0,1 54
17 54,1 96 0,154 47 100,392 0,154 77 146,672 0,154
18 55,734 0,154 48 101,935 0,154 78 148,213 0,154
19 57,272 0,154 49 103,479 0,154 79 149,755 0,154
20 58,810 0,154 50 '105,020 0,154 80 151,297 0,154
21 60,349 0,154 51 106,563 0,154 81 152,839 0,154
22 61,886 0,154 52 1 08,1 06 0,154 82 154,380 0,154
23 63,424 0,154 53 109,649 0,154 83 155,921 0,154
24 64,962 0,154 54 111,191 0,154 84 157,463 0,154
25 66,500 0,154 55 112,734 0,154 85 159,004 0,154
26 68,038 0,154 56 114,277 0,154 86 160,546 0,154
27 69,576 0,154 57 1 15,819 0,154 87 162,089 0,154
28 71 ,114 0,154 58 117,362 0,154 88 163,629 0,154
29 72,652 0,154 59 1 19,905 0,154 89 165,171 0,154
30 74,191 0,154 60 120,448 0,154 90 166,712 0,154
Vh - teiitemahtms Vmm - tditemaht 1 mm kOrguse kohta m3
"Surnud m4ht" allpool nullplaati : Vmin = 28,319 m3 Leht nr. 1 (22)
LISA nr. 1 kalibreerimistunnistusele nr.692g
(kaf ibreerimistabel kokku 22 tehetl
MAHUTI Nr. 3.1 [= 2982,257 M3 KALIBREERIMISTABEL
H Vh Vmm H Vh Vmm H Vh Vrnm
91 168,250 0,154 121 214,397 0,154 151 260,544 0,'t'54
92 169,788 0,154 122 215,935 0,154 '152 262,092 0,1'54
93 171,326 0,154 123 217,473 0,154 153 263,620 0,1',54
94 172,865 0,154 124 219,011 0,154 154 265,159 0,154
95 174,403 0,154 125 220,550 0,154 155 266,696 0,154
96 175,941 0,154 126 222,099 0,154 156 268,235 0,154
97 1-77,479 0,154 127 223,626 0,154 157 269,773 0,154
98 1-79,017 0,154 128 225,164 0,154 158 271,311 0,154
99 18q,556 0,154 129 226,703 0,154 159 272,949 0,154
100 182,094 0,154 130 229,241 0,154 160 274,399 0,154
101 1{13,632 0,154 131 229,779 0,154 161 275,926 0,154
102 1{15,170 0,1 54 132 231,317 0,154 162 277,464 0,154
103 186,709 0,154 133 232,855 0,154 163 279,002 0,154
104 1138,247 0,154 134 234,394 0,154 164 280,541 0,154
105 1{19,785 0,154 135 235,932 0,154 165 282,079 0,154
106 191,323 0,154 136 237,470 0,154 166 283,617 0,154
107 192,861 0,154 137 239,009 0,154 167 285,155 0,1 54
108 194,400 0,154 138 240,547 0,154 168 286,693 0,154
109 195r,938 0,154 139 242,085 0,154 169 288,232 0,154
110 197i,,476 0,154 140 243,623 0,154 170 289,770 0,154
111 199,014 0,154 141 245,161 0,154 171 291,308 0,154
112 200,553 0,154 142 246,699 0,154 172 292,846 0,154
113 202,091 0,154 143 248,239 0,154 173 294,385 0,154
114 203,629 0,154 144 249,776 0,154 174 295,923 0,154
115 205,167 0,154 145 251,314 0,154 175 297,461 0,154
116 206,706 0,154 146 252,852 0,154 176 298,999 0,154
117 208,244 0,154 147 254,391 0,154 177 300,537 0,154
118 209,782 0,154 148 255,929 0,154 178 302,076 0,154
119 211,320 0,154 149 257,467 0,154 179 303,570 0,149
120 212,858 0,154 150 259,005 0,154 180 305,028 0,146
H - tiiitekOrgus cm Vh - tditemaht m3 Vmm - tditemaht 1 mm k6rguse kohta m3i
Leht nr. 2 (22)
LISA nr. 1 kalibreerimistunnistusele nr.Og28
(kaf ibreerimistabel kokku 22 lehetl
MAHUT'I Nr. 3.1 != 2982,257 M3 KALIBREERIMISTABEL
H Vh Vmm H Vh Vmm H Vh Vnnm
181 306,467 0,144 211 351,853 0,154 241 397,981 0,154
182 307,991 0,142 212 353,392 0,154 242 399,518 0,154
183 309,429 0,154 213 354,930 0,154 243 401,055 0,154
184 310,840 0,141 214 356,468 0,154 244 402,592 0,154
185 3'12,243 0,140 215 358,006 0,154 245 404,129 0,154
186 313,640 0,140 216 359,544 0,154 246 405,665 0,154
187 315,031 0,139 217 361,083 0,154 247 407,202 0,154
IA
J-/ 188 3'16,474 0,144 218 362,621 0,154 248 408,739 0,154
189 318,012 0,154 219 364,159 0,154 249 410,276 0,154
190 319,550 0,154 220 365,697 0,154 250 411,813 0,154
191 3:21,089 0,154 221 367,236 0,154 251 413,350 0,154
192 3122,627 0,154 222 368,774 0,154 252 414,887 0,154
193 3i24,165 0,154 223 370,312 0,154 253 416,424 0,154
194 325,703 0,154 224 371,850 0,154 254 417,961 0,154
195 3127,242 0,154 225 373,388 0,154 255 419,498 0,154
196 3:28,780 0,154 226 374,927 0,154 256 421,035 0,154
197 3:10,318 0,154 227 376,464 0,154 257 422,571 0,154
198 3:11,856 0,154 228 378,001 0,154 258 424,108 0,154
199 3:13,395 0,154 229 379,538 0,154 259 425,645 0,154
200 3:34,933 0,154 230 381,075 0,154 260 427,182 0,154
201 3i36,471 0,154 231 382,612 0,154 261 428,719 0,154
202 3:18,009 0,154 232 384,149 0,154 262 430,256 0,154
203 3:39,547 0,154 233 385,686 0,154 263 431,793 0,154
204 341,086 0,154 234 387,223 0,154 264 433,330 0,154
205 342,624 0,154 235 388,759 0,154 265 434,867 0,154
206 344,162 0,154 236 390,296 0,154 266 436,404 0,154
207 3,45,700 0,154 237 391,833 0,154 267 437,941 0,154
208 347,239 0,154 238 393,370 0,154 268 439,477 0,154
209 348,777 0,154 239 394,907 0,154 269 441,014 0,154
210 350,315 0,154 240 396.444 0,154 270 442,551 0,154
H - tditekrirous cm Vh - tziitemaht m3 Vmm - tditemaht 1 mm k6rguse kohta m:]
Leht nr. 3 (22)
LISA nr. 1 kalibreerimistunnistusele nr.692g
(kalibreerimistabel kokku 22 tehetl
MAHUTI Nr. 3.1 [= 2982,257 M3 KALIBREERIMISTABEL
H Vh Vmm H Vh Vmm H Vh Vmm
271 444,099 0,154 301 490,195 0,154 331 536,303 0,154
272 445,625 0,154 302 491,732 0,154 332 537,840 0,154
273 447,162 0,154 303 493,269 0,154 333 539,377 0,154
274 448,699 0,154 304 494,806 0,154 334 540,914 0,154
275 450,236 0,154 305 496,343 0,154 335 542,450 0,154
276 451,773 0,154 306 497,880 0,154 336 543,997 0,154
277 453,310 0,154 307 499,417 0,154 337 545,524 0,154
278 454,847 0,154 308 500,954 0,154 338 547,061 0,154
279 456i,383 0,154 309 502,491 0,154 339 548,598 0,154
280 457,920 0,154 310 504,028 0,154 340 550,135 0,1 54
281 459,457 0,154 311 505,565 0,154 341 551,672 0,154
282 460,994 0,154 312 507,101 0,154 342 553,209 0,154
283 462,531 0,154 313 508,638 0,154 343 554,746 0,154
284 464,068 0,154 314 510,175 0,154 344 556,283 0,154
285 465,605 0,154 315 511,712 0,154 345 557,820 0,154
286 467 ,142 0,154 316 513,249 0,154 346 559,356 0,154
287 468,679 0,154 317 514,786 0,154 347 560,893 0,154
288 470,216 0,154 318 516,323 0,154 348 562,430 0,154
289 471,753 0,154 319 517,860 0,154 349 563,967 0,154
290 473,289 0,154 320 519,397 0,154 350 565,504 0,154
291 474,826 0,154 321 520,934 0,154 351 567 ,041 0,154
292 476,363 0,154 322 522,471 0,154 352 568,578 0,154
293 477,900 0,154 323 524,007 0,154 353 570,115 0,154
294 479,437 0,154 324 525,544 0,154 354 571,652 0,154
295 480,974 0,154 325 527 ,081 0,154 355 573,189 0,154
296 482,511 0,154 326 528,618 0,1 54 356 574,726 0,154
297 484,048 0,154 327 530,155 0,1 54 357 576,262 0,154
298 485,585 0,154 328 531,692 0,154 358 577 ,799 0,154
299 487,122 0,154 329 533,229 0,154 359 579,336 0,154
300 488,659 0,154 330 534,766 0,154 360 580,873 0,154
H - t:iitek6rgus cm Vh - taitemaht m3 Vmm - tditemaht 1 mm k6rguse kohta m3
Leht nr. 4 (22)
LISA nr. 1 kalibreerimistunnistusele nr.6928
(kalibreerimistabel kokku 22 lehel)
MAHUTI Nr. 3.1 [= 2982,257 M3 KALIBREERIMISTABEL
H Vh Vmm H Vh Vmm H Vh Vmm
361 582,410 0,154 391 628,517 0,154 42',1 674,625 0,154
362 583,947 0,154 392 630,054 0,154 422 676,162 0,154
363 585,484 0,154 393 631,591 0,154 423 677,698 0,154
364 587,021 0,154 394 633,128 0,154 424 679,235 0,154
365 588,558 0,154 395 634,665 0,154 425 680,772 0,154
366 590,095 0,154 396 636,202 0,154 426 692,309 0,154
367 591,632 0,154 397 637,739 0,154 427 683,846 0,154
368 593,169 0,154 398 639,276 0,154 428 685,383 0,154
369 594i,705 0,154 399 640,913 0,154 429 686,920 0,154
370 596,242 0,154 400 642,350 0,154 430 688,457 0,154
371 597 ,779 0,154 401 643,886 0,154 431 689,994 0,154
372 599,316 0,154 402 645,423 0,154 432 691,531 0,154
373 600,853 0,154 403 646,960 0,154 433 693,068 0,154
374 602,390 0,154 404 648,497 0,154 434 694,605 0,154
375 603,927 0,154 405 650,034 0,154 435 696,141 0,154
376 605,464 0,154 406 651,571 0,154 436 697,678 0,154
377 607,001 0,154 407 653,108 0,1 54 437 699,215 0,154
378 608,538 0,154 408 654,645 0,154 438 700,752 0,154
379 610,074 0,154 409 656,182 0,1 54 439 702,289 0,154
380 61 1,61 1 0,154 410 657,719 0,154 440 703,826 0,154
381 613,148 0,154 411 659,256 0,154 441 705,363 0,154
382 614,685 0,154 412 660,792 0,154 442 706,900 0,154
383 616,222 0,154 413 662,329 0,154 443 708,437 0,154
384 617,759 0,154 414 663,866 0,154 444 709,974 0,154
385 619,296 0,154 415 665,403 0,154 445 711 ,511 0,1 54
386 620,833 0,154 416 666,940 0,154 446 713,047 0,154
387 622,370 0,154 417 668,477 0,154 447 714,584 0,154
388 623,907 0,154 418 670,014 0,154 448 716,121 0,154
389 625,444 0,154 419 671,551 0,154 449 717 ,658 0,154
390 626,980 0,154 420 673.088 0,154 450 719,195 0,154
H - tiiitekdrous cm Vh - tditemaht mr Vmm - taitemaht 1 mm korguse kohta m3
Leht nr. 5 (22)
LISA nr. 1 kalibreerimistunnistusele nr.692g
(kalibreerimistabel kokku 22 lehel)
MAHUTI Nr. 3.1 [= 2982,257 M3 KALIBREERIMISTABEL
H Vh Vmm H Vh Vmm H Vh Vmm
451 720,732 0,154 481 766,839 0,154 511 812,915 0,154
452 722,269 0,154 482 768,376 0,154 512 814,450 0,154
453 723,806 0,154 483 769,913 0,1 54 513 815,996 0,154
454 725,343 0,154 484 771,450 0,154 s',,4 817,521 0,154
455 726,880 0,154 485 772,997 0,154 515 819,057 0,154
456 728,417 0,154 486 774,524 0,154 516 820,593 0,154
457 729,953 0,154 487 776,060 0,154 517 822,129 0,154
458 731,490 0,154 488 777 ,596 0,154 518 823,664 0,154
459 733t,027 0,154 489 779,132 0,154 519 825,199 0,154
460 734,564 0,154 490 780,667 0,154 520 826,735 0,154
461 736,101 0,154 491 782,203 0,154 s21 828,271 0,154
462 737,638 0,154 492 783,738 0,154 522 829,806 0,154
463 739,175 0,154 493 785,274 0,154 523 831,342 0,154
464 740,712 0,154 494 786,910 0,154 524 832,977 0,154
465 742,249 0,154 495 788,345 0,154 525 834,413 0,154
466 743,786 0,154 496 789,881 0,154 526 835,949 0,154
467 745,323 0,154 497 791,416 0,154 527 837,484 0,154
468 746,859 0,154 498 792,952 0,154 528 839,020 0,154
469 748,396 0,154 499 794,488 0,154 529 840,555 0,154
470 749i,933 0,154 500 796,023 0,154 530 842,091 0,154
471 751,470 0,154 501 797,559 0,154 531 843,627 0,154
472 753,007 0,154 502 799,094 0,154 532 845,162 0,154
473 754,544 0,154 503 800,630 0,154 533 846,698 0,154
474 756,081 0,154 504 802,166 0,154 534 848,233 0,154
475 757,618 0,154 505 803,701 0,154 535 849,769 0,154
476 759,1 55 0,1 54 506 805,237 0,154 536 851,304 0,154
477 760,692 0,154 507 806,772 0,154 537 852,840 0,154
478 762,229 0,154 508 808,308 0,154 538 854,376 0,154
479 763,765 0,154 509 809,843 0,154 539 855,911 0,154
480 765,302 0,154 510 81 1,379 0,154 540 857 ,447 0,154
H - teiitek6rous cm Vh - tditemaht m3 Vmm - taitemaht 1 mm k6rguse kohta m3
Leht nr.6 (22)
LISA nr. 1 kalibreerimistunnistusele nr.692g
(kalibreerimistabel kokku 22 lehell
MAHUTI Nr. 3.1 [= 2982,257 M3 KALIBREERIMISTABEL
H Vh Vmm H Vh Vmm H Vh Vmm
541 858,982 0,154 571 905,050 0,154 601 951 ,1 1B 0,1 54
542 860,518 0,154 572 906,586 0,154 602 952,654 0,154
543 862,054 0,154 573 908,121 0,154 603 954,199 0,1 54
544 863,5Bg 0,154 574 909,657 0,154 604 955,725 0,154
545 865,125 0,1 54 57s 91 1 ,1 93 0,1 54 605 957,260 0,154
546 866,660 0,154 576 912,729 0,154 606 958,796 0,154
547 868,196 0,1 54 577 914,264 0,154 607 960,331 0,154
548 869,732 0,154 578 915,799 0,1 54 608 961,967 0,154
549 871,267 0,154 579 917,335 0,1 54 609 963,403 0,154
550 872,803 0,154 580 919,970 0,154 610 964,939 0,154
551 874,338 0,154 581 920,406 0,154 611 966,474 0,154
552 875,874 0,154 582 921,942 0,154 6',12 968,009 0,154
553 877,410 0,154 583 923,477 0,154 613 969,545 0,154
554 878,945 0,154 584 925,013 0,154 614 971,081 0,154
555 880,491 0,154 585 926,548 0,154 615 972,616 0,154
556 882,016 0,154 586 928,084 0,154 616 974,152 0,154
557 883,552 0,154 587 929,620 0,154 617 975,687 0,154
558 885,087 0,154 588 931 ,155 0,154 618 977,223 0,154
559 886,623 0,154 589 932,69'1 0,154 619 978,759 0,154
560 888,159 0,154 590 934,226 0,154 620 980,294 0,154
561 889,694 0,154 591 935,762 0,154 62',, 981,830 0,154
562 891,230 0,154 592 937,298 0,154 622 983,365 0,154
563 892,765 0,154 593 938,933 0,154 623 984,901 0,154
564 894,301 0,154 594 940,369 0,154 624 986,437 0,154
565 895,837 0,154 595 941,904 0,154 625 987,972 0,154
566 897,372 0,154 596 943,440 0,154 626 989,509 0,154
567 898,908 0,154 597 944,976 0,154 627 991,043 0,154
568 900,443 0,154 598 946,511 0,154 628 992,579 0,154
569 901,979 0,154 599 948,047 0,154 629 994,114 0,154
570 903,515 0,1 54 600 949,582 0,154 630 995,650 0,154
H - tiiitekiirgus cm Vh - tditemaht m3 Vmm - tditemaht 1 mm korguse kohta m3
Leht nr 7 (22)
LISA nr. 1 kalibreerimistunnistusele nr.692g
(kalibreerimisllabel kokku 22 tehet)
MAHUT'I Nr. 3.1 != 2982,257 M3 KALIBREERIMISTABEL
H Vh Vmm H Vh Vmm H Vh Vmm
631 997,186 0,154 661 1043,253 0,154 691 1089,321 0,1 54
632 998,721 0,154 662 1044,799 0,154 692 1090,957 0,154
633 1000,257 0,154 663 1046,325 0,154 693 1092,392 0,154
634 1001,792 0,154 664 1047,860 0,154 694 1093,929 0,154
635 1003,329 0,154 665 1049,396 0,154 695 1095,464 0,154
636 1004,964 0,154 666 1050,931 0,154 696 1096,999 0,154
637 1006,399 0,1 54 667 1052,467 0,154 697 1098,535 0,154
638 1007,935 0,1 54 668 1054,003 0,154 698 1 100,070 0,154
639 1009,470 0,154 669 1055,539 0,154 699 1 101 ,606 0,154
640 101 1 ,006 0,154 670 1057,074 0,154 700 1103,142 0,154
641 1012,542 0,154 671 1058,609 0,154 701 1104,677 0,154
642 1014,077 0,154 672 1060,145 0,1 54 702 1106,213 0,154
643 1015,613 0,154 673 1061,681 0,154 703 1107,748 0,154
644 1017,149 0,154 674 1 063,216 0,1 54 704 1109,284 0,154
645 1018,694 0,154 675 1064,752 0,154 705 11 10,919 0,154
646 10"20,220 0,154 676 1066,287 0,154 706 1112,355 0,154
647 10"21,755 0,154 677 1067 ,923 0,154 707 11 13,891 0,154
648 10"23,291 0,154 678 1069,358 0,154 708 1115,426 0,154
649 10",24,926 0,154 679 1070,894 0,1 54 709 1116,962 0,154
650 10",26,362 0,154 680 1072,430 0,154 710 1118,497 0,154
651 10",27,898 0,154 681 1073,965 0,154 711 1120,033 0,154
652 10"29,433 0,154 682 1075,501 0,154 712 1121,569 0,154
653 10i30,969 0,154 683 1077,036 0,154 713 1123,104 0,154
654 10",32,504 0,154 684 1078,572 0,154 714 1124,640 0,154
655 10134,040 0,154 685 1 080,1 0B 0,1 54 715 1126,175 0,154
656 10135,575 0,154 686 1081,643 0,154 716 1127 ,711 0,154
657 10':37 ,111 0,154 687 1083,179 0,154 717 1129,247 0,154
658 10:38,647 0,154 688 1084,714 0,154 718 1130,782 0,154
659 10,40,182 0,154 689 1086,250 0,154 719 1132,319 0,154
660 10,41,718 0,154 690 1087,786 0,154 720 1 133,853 0,154
Vmm - tditemaht '1 mm korguse kohta m3
Leht nr. B (22)
LISA nr. 1 kalibreerimistunnistusele nr.692g
(kalibreerimistabet kokku 22 tehetl
MAHUTf nr. 3.{ \,/= 2992,2sr m3 KAL|BREERIMIsTABEL
H Vh Vmm H Vh Vmm H Vh Vmm
721 1 135,399 0,154 751 1181,447 0,154 781 1227,502 0,154
722 1 136,925 0,154 752 1182,982 0,154 782 1229,037 0,154
723 1139,460 0,154 753 1184,517 0,154 783 1230,572 0,154
724 1 139,996 0,154 754 1 186,053 0,154 784 1232,107 0,154
725 1141,531 0,154 755 1187,599 0,154 785 1233,642 0,154
726 1143,067 0,154 756 1199,123 0,154 786 1235,177 0,154
727 1144,602 0,154 757 1190,658 0,154 787 1236,713 0,154
728 1146,138 0,154 758 1192,193 0,154 788 1239,249 0,154
729 114V,674 0,154 759 1193,728 0,154 789 1239,793 0,154
730 1149,209 0,154 760 1195,264 0,154 790 1241,319 0,154
731 1150,744 0,154 761 1 196,799 0,154 791 1242,853 0,154
732 1152,279 0,154 762 1 198,334 0,154 792 1244,399 0,154
733 1153,814 0,154 763 1199,869 0,154 793 1245,924 0,154
734 1 155,350 0,154 764 1201,404 0,154 794 1247 ,459 0,154
735 1 156,885 0,154 765 1202,939 0,154 795 1248,994 0,154
736 1158,420 0,154 766 1204,474 0,154 796 1250,529 0,154
737 1 159,955 0,1 54 767 1206,010 0,1 54 797 1252,064 0,154
738 1161,490 0,154 768 1207,545 0,154 798 1253,599 0,154
739 1163,025 0,154 769 1209,080 0,1 54 799 1255,134 0,154
740 1 164,560 0,1 54 770 1210,615 0,154 800 1256,670 0,154
741 1166,096 0,154 771 1212,150 0,154 801 1258,205 0,154
742 1167,631 0,154 772 1213,685 0,154 802 1259,740 0,154
743 1 169,166 0,154 773 1215,221 0,154 803 1261,275 0,154
744 1170,701 0,154 774 1216,756 0,154 804 1262,810 0,154
745 1172,236 0,154 775 1218,291 0,154 805 1264,345 0,154
746 1173,771 0,154 776 1219,826 0,154 806 1265,881 0,154
747 1175,307 0,154 777 1221,361 0,154 807 1267,416 0,154
748 1176,842 0,154 778 1222,896 0,154 808 1268,951 0,154
749 1178,377 0,154 779 1224,431 0,154 809 1270,496 0,154
750 1179.912 0,154 780 1225,967 0,154 810 1272,021 0,154
H - t-iitek6rgus cm Vh - taitemaht m3 Vmm - tiiitemaht 1 mm k6rguse kohta m3
Leht nr. g (22)
LISA nr. 1 kalibreerimistunnistusele nr.692g
(kalibreerimistabel kokku 22 tehetl
MAHUT'I Nr. 3.1 [= 2982,257 M3 KALIBREERIMISTABEL
H Vh Vmm H Vh Vmm H Vh Vmm
811 1273,556 0,154 841 1319,61 1 0,154 871 1365,665 0,154
812 1275,091 0,154 842 1321,146 0,154 872 1367,201 0,154
813 1276,627 0,154 843 1322,681 0,154 873 1368,736 0,154
814 1278,162 0,154 844 1324,216 0,154 874 1370,271 0,154
815 1279,697 0,154 845 1325,751 0,154 875 1371,906 0,154
816 1281,232 0,154 846 1327,287 0,154 876 1373,341 0,154
817 1282,767 0,154 847 1328,822 0,154 877 1374,876 0,154
818 1284,302 0,154 848 1330,357 0,154 878 1376,412 0,154
819 1285,839 0,1 54 849 1331,892 0,154 879 1377,947 0,154
820 1287 ,373 0,154 850 1333,427 0,154 880 1379,482 0,154
821 1288,908 0,154 851 1334,962 0,154 881 1381 ,017 0,154
822 1290,443 0,154 852 1336,499 0,154 882 1382,552 0,154
823 1291,978 0,154 853 1338,033 0,154 883 1394,087 0,154
824 1293,513 0,154 854 1339,569 0,154 884 1385,622 0,154
825 1295,048 0,154 855 1341 ,103 0,154 885 1387,158 0,154
826 1296,584 0,154 856 1342,638 0,154 886 1388,693 0,154
827 1298,119 0,154 857 1344,173 0,154 887 1390,229 0,154
828 1299,654 0,154 858 1345,708 0,154 888 1391,763 0,154
829 1301 ,189 0,154 859 1347,244 0,154 889 1393,299 0,1 54
830 1302,724 0,154 860 1348,779 0,154 890 1394,833 0,154
831 1304,259 0,154 861 1350,314 0,154 891 '1396,368 0,154
832 1305,794 0,154 862 1351,849 0,154 892 1397,904 0,154
833 1307,330 0,1 54 863 1353,384 0,154 893 1399,439 0,154
834 1308,865 0,1 54 864 1354,919 0,154 894 1400,974 0,154
835 1310,400 0,154 865 1356,455 0,154 895 1402,509 0,154
836 131 1 ,935 0,154 866 1357,990 0,154 896 1404,044 0,154
837 1313,470 0,154 867 1359,525 0,154 897 1405,579 0,154
838 1315,005 0,1 54 868 1361,060 0,154 898 1407 ,115 0,154
839 1316,541 0,154 869 1362,595 0,154 899 1408,650 0,154
840 1318,076 0,154 870 1 364,130 0,1 54 900 1410,185 0,154
H - tditekorous cm Vh - tditemaht m3 Vmm - tditemaht 1 mm k6rguse kohta m3
Leht nr. 10(22)
LISA nr. 1 kalibreerimistunnistusele nr.692g
